| Address | Assessment |
|---|---|
| 647 Dieppe Road | 141.40k |
| 571 Fairmont Road | 123.20k |
| 667 Oakdale Drive | 120.20k |
| 533 Coventry Road | 113.60k |
| 752 Coventry Road | 110.00k |
| 742 Buckingham Road | 108.00k |
| 71 Mcdowell Drive | 100.70k |
| 578 Buckingham Road | 97.60k |
| 549 Coventry Road | 89.40k |
| 664 Oakdale Drive | 88.90k |
| Address | Assessment |
|---|---|
| 4406 Grant Avenue | 20.40k |
| 4714 Roblin Boulevard | 21.70k |
| 735 Fairmont Road | 22.70k |
| 4624 Roblin Boulevard | 24.10k |
| 4416 Grant Avenue | 24.10k |
| 522 Fairmont Road | 24.30k |
| 63 Mcdowell Drive | 24.50k |
| 610 Buckingham Road | 25.70k |
| 4814 Roblin Boulevard | 25.80k |
| 4718 Roblin Boulevard | 26.00k |
| Address | Area (sqft) |
|---|---|
| 667 Oakdale Drive | 3936 |
| 71 Mcdowell Drive | 3812 |
| 647 Dieppe Road | 3584 |
| 795 Harstone Road | 3540 |
| 752 Coventry Road | 3518 |
| 571 Fairmont Road | 3408 |
| 742 Buckingham Road | 3018 |
| 701 Buckingham Road | 2997 |
| 62 Deerpark Drive | 2904 |
| 688 Buckingham Road | 2886 |
| Address | Area (sqft) |
|---|---|
| 830 Fairmont Road | 502 |
| 542 Oakdale Drive | 648 |
| 829 Fairmont Road | 698 |
| 763 Fairmont Road | 706 |
| 884 Fairmont Road | 720 |
| 586 Dieppe Road | 768 |
| 685 Fairmont Road | 780 |
| 667 Coventry Road | 790 |
| 735 Fairmont Road | 790 |
| 760 Buckingham Road | 792 |
| Address | Year |
|---|---|
| 741 Fairmont Road | 2025 |
| 571 Fairmont Road | 2024 |
| 664 Oakdale Drive | 2023 |
| 667 Oakdale Drive | 2023 |
| 567 Dieppe Road | 2022 |
| 647 Dieppe Road | 2022 |
| 844 Coventry Road | 2021 |
| 578 Buckingham Road | 2021 |
| 752 Coventry Road | 2021 |
| 742 Buckingham Road | 2020 |
| Address | Year |
|---|---|
| 734 Fairmont Road | 1914 |
| 730 Fairmont Road | 1914 |
| 4406 Grant Avenue | 1920 |
| 771 Fairmont Road | 1921 |
| 830 Fairmont Road | 1924 |
| 595 Fairmont Road | 1925 |
| 603 Fairmont Road | 1925 |
| 857 Fairmont Road | 1927 |
| 4814 Roblin Boulevard | 1928 |
| 850 Fairmont Road | 1930 |
Click street name for details