| Address | Assessment |
|---|---|
| 64 Deer Lodge Place | 138.30k |
| 40 Deer Lodge Place | 116.90k |
| 99 Douglas Park Road | 108.00k |
| 29 Deer Lodge Place | 98.20k |
| 56 Deer Lodge Place | 92.60k |
| 52 Deer Lodge Place | 92.10k |
| 82 Douglas Park Road | 89.50k |
| 44 Deer Lodge Place | 86.00k |
| 92 Douglas Park Road | 82.90k |
| 1754 Assiniboine Avenue | 81.80k |
| Address | Assessment |
|---|---|
| 110 Collegiate Street | 16.60k |
| 164 Parkview Street | 16.80k |
| 157 Roseberry Street | 16.80k |
| 191 Roseberry Street | 18.60k |
| 159 Collegiate Street | 18.90k |
| 154 Collegiate Street | 18.90k |
| 118 Collegiate Street | 19.20k |
| 132 Collegiate Street | 19.20k |
| 162 Roseberry Street | 19.30k |
| 182 Roseberry Street | 19.30k |
| Address | Area (sqft) |
|---|---|
| 64 Deer Lodge Place | 3570 |
| 40 Deer Lodge Place | 3270 |
| 56 Deer Lodge Place | 3229 |
| 92 Douglas Park Road | 3222 |
| 52 Deer Lodge Place | 3078 |
| 99 Douglas Park Road | 3028 |
| 1862 Assiniboine Avenue | 2978 |
| 150 Douglas Park Road | 2835 |
| 138 Douglas Park Road | 2766 |
| 167 Douglas Park Road | 2736 |
| Address | Year |
|---|---|
| 29 Deer Lodge Place | 2025 |
| 125 Collegiate Street | 2024 |
| 127 Collegiate Street | 2024 |
| 194 Parkview Street | 2024 |
| 64 Deer Lodge Place | 2023 |
| 194 Roseberry Street | 2023 |
| 153 Collegiate Street | 2023 |
| 66 Deer Lodge Place | 2023 |
| 1-162 Parkview Street | 2023 |
| 197 Roseberry Street | 2021 |
| Address | Year |
|---|---|
| 195 Parkview Street | 1903 |
| 1867 Assiniboine Avenue | 1911 |
| 188 Winston Road | 1911 |
| 184 Winston Road | 1911 |
| 155 Roseberry Street | 1912 |
| 157 Roseberry Street | 1912 |
| 159 Roseberry Street | 1912 |
| 144 Roseberry Street | 1912 |
| 160 Collegiate Street | 1912 |
| 144 Riveroaks Drive | 1912 |
Click street name for details