| Address | Assessment |
|---|---|
| 1-9 Barrington Avenue | 1.18M |
| 824 St Mary'S Road | 94.60k |
| 52 Nichol Avenue | 62.40k |
| 35 Moore Avenue | 61.40k |
| 33 Moore Avenue | 61.40k |
| 219 Dunkirk Drive | 59.70k |
| 19 Moore Avenue | 59.20k |
| 40 Nichol Avenue | 56.10k |
| 7 Norberry Drive | 54.80k |
| 820 St Mary'S Road | 54.70k |
| Address | Assessment |
|---|---|
| 29 Oustic Avenue W | 16.60k |
| 36 St Vital Road | 17.00k |
| 46 St Vital Road | 17.00k |
| 31 Oustic Avenue W | 17.00k |
| 56 St Vital Road | 17.30k |
| 30 Maralbo Avenue W | 18.00k |
| 1034 St Mary'S Road | 18.00k |
| 30 St Vital Road | 18.30k |
| 12 St Vital Road | 19.20k |
| 11 Oustic Avenue W | 19.40k |
| Address | Area (sqft) |
|---|---|
| 34 Glen Avenue | 2498 |
| 50 Moore Avenue | 2330 |
| 219 Dunkirk Drive | 2301 |
| 52 Nichol Avenue | 2229 |
| 16 St Vital Road | 2150 |
| 810 St Mary'S Road | 2016 |
| 788 St Mary'S Road | 2008 |
| 43 Glenview Avenue | 1998 |
| 848 St Mary'S Road | 1998 |
| 28 Nichol Avenue | 1980 |
| Address | Area (sqft) |
|---|---|
| 1034 St Mary'S Road | 520 |
| 22 Moore Avenue | 528 |
| 37 Norberry Drive | 572 |
| 30 St Vital Road | 572 |
| 11 Moore Avenue | 580 |
| 11 Oustic Avenue W | 600 |
| 6 St Vital Road | 605 |
| 10 St Vital Road | 624 |
| 26 St Vital Road | 624 |
| 40 Barrington Avenue | 633 |
| Address | Year |
|---|---|
| 19 Moore Avenue | 2025 |
| 33 Moore Avenue | 2025 |
| 35 Moore Avenue | 2025 |
| 11 Barrington Avenue | 2024 |
| 12 Oustic Avenue W | 2021 |
| 1-9 Barrington Avenue | 2019 |
| 824 St Mary'S Road | 2018 |
| 33 Oustic Avenue W | 2017 |
| 34 St Vital Road | 2016 |
| 7 Maralbo Avenue W | 2014 |
| Address | Year |
|---|---|
| 30 Maralbo Avenue W | 1912 |
| 30 Norberry Drive | 1913 |
| 18 Glen Avenue | 1917 |
| 16 Barrington Avenue | 1917 |
| 30 Barrington Avenue | 1918 |
| 22 Nichol Avenue | 1919 |
| 28 Oustic Avenue W | 1919 |
| 46 St Vital Road | 1919 |
| 48 Moore Avenue | 1920 |
| 19 Oustic Avenue W | 1920 |
Click street name for details