| Address | Assessment |
|---|---|
| 23 Vogan'S Run | 87.40k |
| 18 Hallfield Place | 82.80k |
| 38 Blackheath Close | 81.40k |
| 119 Winterhaven Drive | 80.70k |
| 71 Cotswold Place | 80.30k |
| 15 Clapham Cove | 79.30k |
| 55 Vogan'S Run | 79.10k |
| 172 Hallfield Bay | 78.80k |
| 21 Hallfield Place | 78.30k |
| 42 Blackheath Close | 78.20k |
| Address | Assessment |
|---|---|
| 352 Novavista Drive | 29.90k |
| 324 Novavista Drive | 30.30k |
| 2 Sheldon Drive | 31.40k |
| 31 Sundial Crescent | 32.10k |
| 561 Ashworth Street S | 32.40k |
| 142 Amersham Crescent | 32.50k |
| 328 Novavista Drive | 32.50k |
| 11 Sundial Crescent | 32.60k |
| 47 Sundial Crescent | 32.70k |
| 380 Novavista Drive | 32.70k |
| Address | Area (sqft) |
|---|---|
| 23 Vogan'S Run | 2920 |
| 55 Vogan'S Run | 2866 |
| 55 Winterhaven Drive | 2778 |
| 65 Hallfield Bay | 2701 |
| 30 Blackheath Close | 2696 |
| 31 Browton Place | 2689 |
| 119 Winterhaven Drive | 2688 |
| 63 Vogan'S Run | 2668 |
| 35 Clerkenwell Bay | 2647 |
| 105 Hallfield Bay | 2609 |
| Address | Area (sqft) |
|---|---|
| 71 Sundial Crescent | 680 |
| 11 Sundial Crescent | 680 |
| 15 Sundial Crescent | 680 |
| 62 Goldthorpe Crescent | 680 |
| 7 Sundial Crescent | 680 |
| 554 Novavista Drive | 680 |
| 72 Sauve Crescent | 680 |
| 64 Sauve Crescent | 680 |
| 83 Satinwood Place | 680 |
| 78 Sundial Crescent | 680 |
| Address | Year |
|---|---|
| 89 Upavon Road | 2020 |
| 21 Hallfield Place | 2020 |
| 38 Blackheath Close | 2020 |
| 3 Vogan'S Run | 2019 |
| 51 Vogan'S Run | 2019 |
| 67 Vogan'S Run | 2019 |
| 23 Vogan'S Run | 2019 |
| 69 Hallfield Bay | 2019 |
| 42 Blackheath Close | 2018 |
| 46 Blackheath Close | 2018 |
| Address | Year |
|---|---|
| 180 Creek Bend Road | 1937 |
| 705 St Anne'S Road | 1943 |
| 328 Novavista Drive | 1983 |
| 336 Novavista Drive | 1983 |
| 352 Novavista Drive | 1983 |
| 344 Novavista Drive | 1983 |
| 332 Novavista Drive | 1983 |
| 31 Hyatt Place | 1984 |
| 324 Novavista Drive | 1984 |
| 340 Novavista Drive | 1984 |
Click street name for details