| Address | Assessment |
|---|---|
| 790 South Drive | 2.43M |
| 746 South Drive | 2.22M |
| 750 South Drive | 2.14M |
| 716 South Drive | 1.97M |
| 780 South Drive | 1.92M |
| 708 South Drive | 1.89M |
| 636 South Drive | 1.85M |
| 830 South Drive | 1.55M |
| 758 South Drive | 1.45M |
| 728 South Drive | 1.37M |
| Address | Assessment |
|---|---|
| 944 Riviera Crescent | 18.90k |
| 942 Nesbitt Bay | 19.00k |
| 956 Riviera Crescent | 21.10k |
| 943 Crescent Drive | 23.30k |
| 960 Crescent Drive | 23.70k |
| 978 Nesbitt Bay | 24.50k |
| 966 Crescent Drive | 25.60k |
| 973 Crescent Drive | 25.80k |
| 936 Holly Avenue | 26.00k |
| 970 Nesbitt Bay | 26.60k |
| Address | Area (sqft) |
|---|---|
| 708 South Drive | 5235 |
| 728 South Drive | 4993 |
| 750 South Drive | 4928 |
| 790 South Drive | 4309 |
| 753 South Drive | 4250 |
| 705 South Drive | 4150 |
| 720 South Drive | 3832 |
| 758 South Drive | 3739 |
| 746 South Drive | 3585 |
| 830 South Drive | 3282 |
| Address | Area (sqft) |
|---|---|
| 956 Riviera Crescent | 544 |
| 808 Holly Avenue | 616 |
| 978 Nesbitt Bay | 640 |
| 942 Nesbitt Bay | 640 |
| 980 Nesbitt Bay | 668 |
| 982 Crescent Drive | 713 |
| 965 Crescent Drive | 716 |
| 970 Crescent Drive | 720 |
| 960 Crescent Drive | 720 |
| 980 Crescent Drive | 720 |
| Address | Year |
|---|---|
| 986 Crescent Drive | 2024 |
| 746 South Drive | 2024 |
| 10 Sandra Bay | 2023 |
| 949 Nesbitt Bay | 2023 |
| 759 South Drive | 2022 |
| 790 South Drive | 2022 |
| 939 Nesbitt Bay | 2022 |
| 38 Ruttan Bay | 2021 |
| 66 Ruttan Bay | 2021 |
| 78 Fletcher Crescent | 2019 |
| Address | Year |
|---|---|
| 715 South Drive | 1902 |
| 749 South Drive | 1914 |
| 728 South Drive | 1914 |
| 753 South Drive | 1915 |
| 842 Oakenwald Avenue | 1918 |
| 982 Crescent Drive | 1918 |
| 709 South Drive | 1919 |
| 945 Nesbitt Bay | 1920 |
| 832 Holly Avenue | 1920 |
| 1030 Riviera Crescent | 1920 |
Click street name for details