Central St. Boniface is a Winnipeg neighbourhood with 1,058 residential homes and 269 condos. It ranks #119 among 203 Winnipeg neighbourhoods by average assessed value at $347,134, and #114 for average home size (1,284 sq ft). Most homes were built around 1939 (1875–2024).
| Address | Assessment |
|---|---|
| 1-547 Des Meurons Street | 1.64M |
| 1-249 Thomas Berry Street | 1.45M |
| 1-448 Valade Street | 1.34M |
| 444 Youville Street | 1.31M |
| 1-186 Thomas Berry Street | 1.3M |
| 1-372 Enfield Crescent | 1.2M |
| 101-248 Bertrand Street | 1.2M |
| 611 Langevin Street | 1.13M |
| 1-354 Des Meurons Street | 1.11M |
| 428 Youville Street | 1.08M |
| Address | Assessment |
|---|---|
| 194 Bertrand Street | 13.70k |
| 612 St Jean Baptiste Street | 15.10k |
| 164 Thomas Berry Street | 15.30k |
| 316 Hamel Avenue | 15.90k |
| 314 Hamel Avenue | 16.10k |
| 162 Thomas Berry Street | 17.60k |
| 416 De La Morenie Street | 17.70k |
| 401 Desautels Street | 17.80k |
| 227 Bertrand Street | 17.90k |
| 319 Youville Street | 18.20k |
| Address | Area (sqft) |
|---|---|
| 1-547 Des Meurons Street | 5208 |
| 444 Youville Street | 5039 |
| 450 Ritchot Street | 3879 |
| 101-248 Bertrand Street | 3720 |
| 510 Langevin Street | 3701 |
| 209 Dollard Boulevard | 3561 |
| 1-354 Des Meurons Street | 3218 |
| 261 Hamel Avenue | 3098 |
| 505 Langevin Street | 2998 |
| 475 Goulet Street | 2899 |
| Address | Area (sqft) |
|---|---|
| 425 Bertrand Street | 400 |
| 430 Bertrand Street | 400 |
| 429 Bertrand Street | 400 |
| 427 Bertrand Street | 430 |
| 428 Bertrand Street | 440 |
| 475 Ritchot Street | 480 |
| 185 Bertrand Street | 490 |
| 188 Dollard Boulevard | 499 |
| 464 Ritchot Street | 520 |
| 470 Langevin Street | 528 |
| Address | Year |
|---|---|
| 185 Masson Street | 1875 |
| 416 De La Morenie Street | 1880 |
| 372 Desautels Street | 1882 |
| 191 Masson Street | 1885 |
| 175 Masson Street | 1890 |
| 187 Masson Street | 1890 |
| 167 Masson Street | 1890 |
| 157 Masson Street | 1890 |
| 401 Desautels Street | 1890 |
| 606 St Jean Baptiste Street | 1890 |
Click street name for details