| Address | Assessment |
|---|---|
| 25 Brooksmere Trail | 114.20k |
| 41 Brooksmere Trail | 114.00k |
| 45 Brooksmere Trail | 113.50k |
| 37 Brooksmere Trail | 111.50k |
| 49 Brooksmere Trail | 110.90k |
| 115 Brooksmere Trail | 109.50k |
| 85 Brooksmere Trail | 108.40k |
| 17 Brooksmere Trail | 105.90k |
| 50 Park Springs Bay | 102.10k |
| 57 Brooksmere Trail | 102.00k |
| Address | Assessment |
|---|---|
| 46 Petriw Bay | 26.30k |
| 38 Petriw Bay | 26.50k |
| 44 Petriw Bay | 26.80k |
| 2 Petriw Bay | 27.10k |
| 28 Petriw Bay | 27.20k |
| 10 Petriw Bay | 28.00k |
| 14 Petriw Bay | 28.10k |
| 34 Petriw Bay | 28.20k |
| 32 Petriw Bay | 28.30k |
| 114 Garton Avenue | 28.30k |
| Address | Area (sqft) |
|---|---|
| 17 Brooksmere Trail | 3871 |
| 45 Brooksmere Trail | 3485 |
| 41 Brooksmere Trail | 3454 |
| 25 Brooksmere Trail | 3281 |
| 85 Brooksmere Trail | 3271 |
| 49 Brooksmere Trail | 3265 |
| 50 Park Springs Bay | 3259 |
| 37 Brooksmere Trail | 3214 |
| 115 Brooksmere Trail | 3205 |
| 21 Brooksmere Trail | 3188 |
| Address | Area (sqft) |
|---|---|
| 189 Inkster Garden Drive | 645 |
| 125 Garton Avenue | 645 |
| 49 Mallard Way | 680 |
| 65 Mallard Way | 680 |
| 39 Jonathan Crescent | 680 |
| 11 Jonathan Crescent | 680 |
| 96 Jonathan Crescent | 680 |
| 51 Jonathan Crescent | 680 |
| 61 Garton Avenue | 688 |
| 97 Mallard Way | 690 |
| Address | Year |
|---|---|
| 31 Wellsprings Cove | 2024 |
| 91 Brooksmere Trail | 2024 |
| 21 Brooksmere Trail | 2022 |
| 55 Prairie Spring Bay | 2021 |
| 33 Prairie Spring Bay | 2021 |
| 46 Malwa Cove | 2020 |
| 49 Brooksmere Trail | 2020 |
| 27 Wellsprings Cove | 2020 |
| 30 Park Springs Bay | 2020 |
| 115 Brooksmere Trail | 2020 |
| Address | Year |
|---|---|
| 39 Petriw Bay | 1978 |
| 27 Petriw Bay | 1978 |
| 43 Petriw Bay | 1978 |
| 26 Petriw Bay | 1978 |
| 35 Petriw Bay | 1978 |
| 31 Petriw Bay | 1978 |
| 16 Petriw Bay | 1978 |
| 20 Petriw Bay | 1978 |
| 22 Petriw Bay | 1978 |
| 23 Petriw Bay | 1978 |
Click street name for details