| Address | Assessment |
|---|---|
| 35 Brunka Place | 87.10k |
| 234 Jacques Avenue | 75.60k |
| 63 John Mann Place | 75.20k |
| 75 John Mann Place | 74.20k |
| 290 Jacques Avenue | 69.80k |
| 59 John Mann Place | 69.70k |
| 67 John Mann Place | 68.60k |
| 71 John Mann Place | 68.30k |
| 22 Brunka Place | 67.20k |
| 36 Pinetop Road | 66.80k |
| Address | Assessment |
|---|---|
| 670 Grassie Boulevard | 27.50k |
| 610 Grassie Boulevard | 28.40k |
| 436 Grassie Boulevard | 28.50k |
| 2054 Plessis Road | 29.10k |
| 1659 Concordia Avenue E | 31.60k |
| 1610 Concordia Avenue E | 31.70k |
| 1618 Concordia Avenue E | 31.90k |
| 180 Perfanick Drive | 32.10k |
| 36 Shauna Way | 32.30k |
| 107 Williamson Crescent | 32.50k |
| Address | Area (sqft) |
|---|---|
| 35 Brunka Place | 3340 |
| 15 Howard Kendel Place | 2647 |
| 44 Williamson Crescent | 2576 |
| 31 Claude Mongeau Place | 2536 |
| 55 Bonnie Lane | 2514 |
| 81 Brunka Place | 2467 |
| 63 John Mann Place | 2456 |
| 67 John Mann Place | 2450 |
| 51 Golis Bay | 2444 |
| 43 Bonnie Lane | 2433 |
| Address | Area (sqft) |
|---|---|
| 65 Shauna Way | 730 |
| 73 Shauna Way | 730 |
| 77 Shauna Way | 730 |
| 69 Shauna Way | 734 |
| 2054 Plessis Road | 744 |
| 2062 Plessis Road | 775 |
| 498 Grassie Boulevard | 784 |
| 36 Shauna Way | 800 |
| 49 Shauna Way | 816 |
| 80 Shauna Way | 857 |
| Address | Year |
|---|---|
| 610 Grassie Boulevard | 1920 |
| 2054 Plessis Road | 1940 |
| 520 Grassie Boulevard | 1951 |
| 670 Grassie Boulevard | 1952 |
| 436 Grassie Boulevard | 1957 |
| 648 Grassie Boulevard | 1960 |
| 2002 Plessis Road | 1961 |
| 385 Grassie Boulevard | 1961 |
| 2062 Plessis Road | 1961 |
| 448 Grassie Boulevard | 1961 |
Click street name for details