| Address | Assessment |
|---|---|
| 516 Airlies Street | 62.50k |
| 1040 Bannerman Avenue | 45.30k |
| 1103 Polson Avenue | 45.20k |
| 1031 Machray Avenue | 44.90k |
| 963 Mountain Avenue | 43.70k |
| 725 Lansdowne Avenue | 43.50k |
| 930 Atlantic Avenue | 43.30k |
| 748 Polson Avenue | 42.10k |
| 1024 Atlantic Avenue | 40.80k |
| 1036 Bannerman Avenue | 40.70k |
| Address | Assessment |
|---|---|
| 403 Minnigaffe Street | 12.30k |
| 393 Penninghame Street | 12.50k |
| 435 Monreith Street | 12.60k |
| 796 Inkster Boulevard | 12.70k |
| 397 Penninghame Street | 12.80k |
| 410 Airlies Street | 12.90k |
| 394 Cairnsmore Street | 12.90k |
| 410 Minnigaffe Street | 13.10k |
| 838 Atlantic Avenue | 13.10k |
| 420 Sinclair Street | 13.30k |
| Address | Area (sqft) |
|---|---|
| 725 Lansdowne Avenue | 3112 |
| 1031 Machray Avenue | 2688 |
| 1103 Polson Avenue | 2312 |
| 1024 Atlantic Avenue | 2176 |
| 748 Polson Avenue | 2128 |
| 890 Inkster Boulevard | 2071 |
| 1043 Bannerman Avenue | 2068 |
| 1040 Bannerman Avenue | 2068 |
| 1036 Bannerman Avenue | 2068 |
| 733 Atlantic Avenue | 1990 |
| Address | Year |
|---|---|
| 1-801 Inkster Boulevard | 2022 |
| 3-801 Inkster Boulevard | 2022 |
| 2-801 Inkster Boulevard | 2022 |
| 458 Minnigaffe Street | 2021 |
| 832 Polson Avenue | 2020 |
| 483 Airlies Street | 2017 |
| 413 Radford Street | 2016 |
| 798 Atlantic Avenue | 2015 |
| 438 Minnigaffe Street | 2015 |
| 790 Atlantic Avenue | 2014 |
| Address | Year |
|---|---|
| 419 Sinclair Street | 1903 |
| 399 Galloway Street | 1904 |
| 420 Sinclair Street | 1905 |
| 424 Sinclair Street | 1905 |
| 431 Sinclair Street | 1907 |
| 752 Cathedral Avenue | 1909 |
| 745 Atlantic Avenue | 1909 |
| 779 Atlantic Avenue | 1909 |
| 765 Atlantic Avenue | 1910 |
| 766 Cathedral Avenue | 1910 |
Click street name for details