| Address | Assessment |
|---|---|
| 108 River Road | 189.50k |
| 104 River Road | 187.00k |
| 96 River Road | 170.30k |
| 4 River Road | 166.80k |
| 64 River Road | 128.40k |
| 80 River Road | 125.90k |
| 56 River Road | 123.60k |
| 1-20 Arden Avenue | 120.20k |
| 88 River Road | 113.90k |
| 84 River Road | 106.90k |
| Address | Assessment |
|---|---|
| 147 Arden Avenue | 20.20k |
| 74 Barrington Avenue | 20.90k |
| 140 Moore Avenue | 21.50k |
| 55 Arden Avenue | 21.50k |
| 27 St Michael Road | 22.30k |
| 118 St Vital Road | 22.30k |
| 144 St Vital Road | 22.90k |
| 107 Arden Avenue | 23.00k |
| 80 Parkville Drive | 23.10k |
| 18 Arden Avenue | 23.30k |
| Address | Area (sqft) |
|---|---|
| 96 River Road | 5476 |
| 104 River Road | 4808 |
| 4 River Road | 4682 |
| 108 River Road | 4559 |
| 1-20 Arden Avenue | 4533 |
| 56 River Road | 3818 |
| 90 River Road | 3808 |
| 3 River Lane | 3764 |
| 80 River Road | 3451 |
| 88 River Road | 3444 |
| Address | Area (sqft) |
|---|---|
| 39 St Michael Road | 528 |
| 120 Moore Avenue | 528 |
| 140 Moore Avenue | 569 |
| 88 St Michael Road | 584 |
| 84 St Vital Road | 624 |
| 100 St Vital Road | 624 |
| 118 St Vital Road | 660 |
| 110 St Vital Road | 672 |
| 130 St Vital Road | 672 |
| 108 St Vital Road | 672 |
| Address | Year |
|---|---|
| 1-20 Arden Avenue | 2023 |
| 71 St Michael Road | 2021 |
| 73 St Michael Road | 2021 |
| 108 River Road | 2021 |
| 63 St Michael Road | 2019 |
| 2 River Lane | 2019 |
| 75 Barrington Avenue | 2017 |
| 104 Moore Avenue | 2017 |
| 89 William Nock Cove | 2016 |
| 84 River Road | 2016 |
| Address | Year |
|---|---|
| 40 River Road | 1892 |
| 136 St Vital Road | 1911 |
| 112 St Vital Road | 1915 |
| 142 Moore Avenue | 1917 |
| 165 Moore Avenue | 1917 |
| 120 Barrington Avenue | 1917 |
| 150 St Vital Road | 1917 |
| 76 Arden Avenue | 1918 |
| 62 Arden Avenue | 1918 |
| 144 St Vital Road | 1919 |
Click street name for details