| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Land Area 6,025 sqft | Top 22%18/81 Avg5,404 sqft Top 23%832/3617 Avg5,447 sqft Top 31%59804/194458 Avg6,570 sqft 83 Brixton Bay: For Land Area. On Brixton Bay, above average — Top 22%, rank 18 of 81, and comparable homes in that group average about 5,404 sqft. in River Park South, above average — Top 23%, rank 832 of 3617, and comparable homes in that group average about 5,447 sqft. citywide, around average — Top 31%, rank 59804 of 194458, and comparable homes in that group average about 6,570 sqft. | ||
Year Built 1985 (41 years ago) | Top 14%11/81 Avg1985 Top 45%1614/3617 Avg1990 Top 29%55766/194458 Avg1966 83 Brixton Bay: For Year Built. On Brixton Bay, above average — Top 14%, rank 11 of 81, and comparable homes in that group average about 1985. in River Park South, around average — Top 45%, rank 1614 of 3617, and comparable homes in that group average about 1990. citywide, above average — Top 29%, rank 55766 of 194458, and comparable homes in that group average about 1966. | ||
Living Area 1,066 sqft | Top 79%64/81 Avg1,386 sqft Top 74%2659/3617 Avg1,410 sqft Top 65%125878/194458 Avg1,342 sqft 83 Brixton Bay: For Living Area. On Brixton Bay, below average — Top 79%, rank 64 of 81, and comparable homes in that group average about 1,386 sqft. in River Park South, below average — Top 74%, rank 2659 of 3617, and comparable homes in that group average about 1,410 sqft. citywide, around average — Top 65%, rank 125878 of 194458, and comparable homes in that group average about 1,342 sqft. | ||
Assessed Value 40.10k | Top 72%58/81 Avg42.50k Top 61%2219/3617 Avg44.70k Top 38%73989/194458 Avg390k 83 Brixton Bay: For Assessed Value. On Brixton Bay, below average — Top 72%, rank 58 of 81, and comparable homes in that group average about 42.50k. in River Park South, around average — Top 61%, rank 2219 of 3617, and comparable homes in that group average about 44.70k. citywide, around average — Top 38%, rank 73989 of 194458, and comparable homes in that group average about 390k. | ||
Rank by land area, larger = better rank
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 40.30k | Top 69%56/81 Avg Around average same street Top 69% | Top 60%2178/3617 Avg Around average neighbourhood Top 60% | Top 38%73075/194458 Avg Around average Winnipeg Top 38% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 30.50k | Top 100%82/81 Avg Below average same street Top 100% | Top 97%3505/3617 Avg Below average neighbourhood Top 97% | Top 69%134804/194458 Avg Around average Winnipeg Top 69% |
Address · Distance
Address · Assessed Value