Mission Gardens is a Winnipeg neighbourhood with 1,366 residential homes. It ranks #105 among 203 Winnipeg neighbourhoods by average assessed value at $373,375, and #128 for average home size (1,162 sq ft). Most homes were built around 1988 (1912–2019).
| Address | Assessment |
|---|---|
| 27 Gallant Cove | 76.30k |
| 35 Courageous Cove | 72.40k |
| 22 Inspiration Place | 69.90k |
| 22 Heroic Place | 69.80k |
| 18 Inspiration Place | 67.10k |
| 10 Visionary Cove | 66.00k |
| 22 Gardner Cove | 65.90k |
| 23 Gallant Cove | 65.40k |
| 31 Prychitko Place | 64.20k |
| 23 Prychitko Place | 64.10k |
| Address | Assessment |
|---|---|
| 1266 Plessis Road | 14.20k |
| 1264 Plessis Road | 17.40k |
| 1256 Plessis Road | 19.20k |
| 1232 Plessis Road | 19.60k |
| 1260 Plessis Road | 21.30k |
| 1244 Plessis Road | 21.50k |
| 849 Kernaghan Avenue | 21.60k |
| 811 Peake Avenue | 21.90k |
| 1268 Plessis Road | 22.20k |
| 52 Rougeau Avenue | 22.50k |
| Address | Area (sqft) |
|---|---|
| 22 Inspiration Place | 2590 |
| 30 Gardner Cove | 2496 |
| 22 Gardner Cove | 2478 |
| 27 Gallant Cove | 2365 |
| 18 Inspiration Place | 2323 |
| 19 Prychitko Place | 2314 |
| 59 Paul Martin Drive | 2276 |
| 67 Rick Boychuk Bay | 2214 |
| 6 Gardner Cove | 2212 |
| 23 Wendilene Street | 2194 |
| Address | Area (sqft) |
|---|---|
| 811 Peake Avenue | 572 |
| 1232 Plessis Road | 574 |
| 828 Peake Avenue | 574 |
| 1266 Plessis Road | 592 |
| 1264 Plessis Road | 620 |
| 70 Robson Street | 648 |
| 1276 Plessis Road | 655 |
| 1260 Plessis Road | 656 |
| 849 Kernaghan Avenue | 672 |
| 1238 Plessis Road | 674 |
| Address | Year |
|---|---|
| 1262 Plessis Road | 2019 |
| 24 Danakas Drive | 2017 |
| 12 Danakas Drive | 2017 |
| 4 Danakas Drive | 2017 |
| 32 Danakas Drive | 2017 |
| 16 Danakas Drive | 2017 |
| 28 Danakas Drive | 2017 |
| 68 Danakas Drive | 2016 |
| 14 Walter Still Cove | 2016 |
| 64 Danakas Drive | 2016 |
| Address | Year |
|---|---|
| 1290 Plessis Road | 1912 |
| 1268 Plessis Road | 1920 |
| 1276 Plessis Road | 1920 |
| 1238 Plessis Road | 1920 |
| 832 Pandora Avenue W | 1920 |
| 828 Peake Avenue | 1920 |
| 71 Robson Street | 1925 |
| 808 Pandora Avenue W | 1933 |
| 839 Barry Avenue | 1939 |
| 1244 Plessis Road | 1940 |
Click street name for details