| Address | Assessment |
|---|---|
| 786 Sturgeon Road | 80.90k |
| 782 Sturgeon Road | 79.20k |
| 758 Sturgeon Road | 70.10k |
| 750 Sturgeon Road | 62.60k |
| 14 Acheson Drive | 62.30k |
| 785 Setter Street | 60.10k |
| 6 Opal Place | 59.80k |
| 14 Arthur Creak Drive | 59.50k |
| 79 Hamilton Meadows Drive | 59.20k |
| 765 Setter Street | 59.10k |
| Address | Assessment |
|---|---|
| 3127 Ness Avenue | 21.90k |
| 3042 Ness Avenue | 23.00k |
| 47 Hamilton Avenue | 23.60k |
| 23 Hamilton Avenue | 23.90k |
| 3 Hamilton Avenue | 24.30k |
| 1 Hamilton Avenue | 24.50k |
| 15 Hamilton Avenue | 24.60k |
| 17 Hamilton Avenue | 24.60k |
| 77 Hamilton Avenue | 24.60k |
| 59 Hamilton Avenue | 24.60k |
| Address | Area (sqft) |
|---|---|
| 82 Valley View Drive | 3468 |
| 782 Sturgeon Road | 3434 |
| 786 Sturgeon Road | 3172 |
| 758 Sturgeon Road | 2928 |
| 14 Acheson Drive | 2660 |
| 60 Kirby Drive | 2589 |
| 14 Arthur Creak Drive | 2565 |
| 785 Setter Street | 2525 |
| 86 Kirby Drive | 2491 |
| 50 Valley View Drive | 2390 |
| Address | Area (sqft) |
|---|---|
| 19 Hollyburn Road | 680 |
| 7 Hollyburn Road | 680 |
| 137 Apple Lane | 680 |
| 2 Hollyburn Road | 680 |
| 149 Apple Lane | 680 |
| 133 Apple Lane | 680 |
| 59 Hollyburn Road | 688 |
| 47 Hollyburn Road | 691 |
| 105 Apple Lane | 691 |
| 43 Hollyburn Road | 694 |
| Address | Year |
|---|---|
| 30 Hollyburn Road | 2004 |
| 54 Hollyburn Road | 1996 |
| 153 Apple Lane | 1996 |
| 15 Opal Place | 1994 |
| 14 Hollyburn Road | 1994 |
| 91 Hamilton Meadows Drive | 1992 |
| 30 Hamilton Meadows Drive | 1992 |
| 6 Hollyburn Road | 1992 |
| 67 Hamilton Meadows Drive | 1991 |
| 34 Hollyburn Road | 1991 |
| Address | Year |
|---|---|
| 102 Kirby Drive | 1956 |
| 3 Valley View Drive | 1962 |
| 5 Valley View Drive | 1962 |
| 7 Valley View Drive | 1962 |
| 35 Carriage Bay | 1963 |
| 32 Carriage Bay | 1963 |
| 15 Kirby Drive | 1963 |
| 5 Pebblewood Lane | 1963 |
| 23 Kirby Drive | 1963 |
| 43 Kirby Drive | 1963 |
Click street name for details