| Address | Assessment |
|---|---|
| 1139 Polson Avenue | 44.80k |
| 1120 Inkster Boulevard | 42.10k |
| 1144 Mcphillips Street | 40.40k |
| 1136 Mcphillips Street | 40.10k |
| 1136 Polson Avenue | 40.10k |
| 1140 Mcphillips Street | 39.90k |
| 1100 Lansdowne Avenue | 39.50k |
| 1148 Mcphillips Street | 39.00k |
| 1116 Machray Avenue | 38.30k |
| 1151 Lansdowne Avenue | 37.90k |
| Address | Assessment |
|---|---|
| 1127 Inkster Boulevard | 20.50k |
| 1125 Inkster Boulevard | 20.70k |
| 1203 Mountain Avenue | 23.20k |
| 1241 Chamberlain Avenue | 23.30k |
| 1237 Chamberlain Avenue | 23.60k |
| 1209 Church Avenue | 24.10k |
| 1213 Chamberlain Avenue | 24.60k |
| 1197 Chamberlain Avenue | 24.70k |
| 1247 Mountain Avenue | 24.90k |
| 1205 Chamberlain Avenue | 25.00k |
| Address | Area (sqft) |
|---|---|
| 1120 Inkster Boulevard | 2352 |
| 1144 Mcphillips Street | 2068 |
| 1132 Mcphillips Street | 2068 |
| 1148 Mcphillips Street | 2068 |
| 1140 Mcphillips Street | 2068 |
| 1136 Mcphillips Street | 2068 |
| 1101 Atlantic Avenue | 1672 |
| 1153 Huron Avenue | 1656 |
| 1195 Mountain Avenue | 1500 |
| 1169 Lansdowne Avenue | 1318 |
| Address | Year |
|---|---|
| 1215 Mountain Avenue | 2018 |
| 1217 Mountain Avenue | 2018 |
| 1101 Atlantic Avenue | 1971 |
| 1207 Mountain Avenue | 1963 |
| 1199 Mountain Avenue | 1963 |
| 1075 Bannerman Avenue | 1961 |
| 1154 Polson Avenue | 1961 |
| 1161 Lansdowne Avenue | 1961 |
| 1169 Lansdowne Avenue | 1960 |
| 1124 Inkster Boulevard | 1960 |
| Address | Year |
|---|---|
| 1203 Mountain Avenue | 1907 |
| 1195 Mountain Avenue | 1953 |
| 1223 Mountain Avenue | 1953 |
| 1246 Troy Avenue | 1954 |
| 1194 Troy Avenue | 1954 |
| 1250 Troy Avenue | 1954 |
| 1190 Troy Avenue | 1954 |
| 1198 Troy Avenue | 1954 |
| 1191 Mountain Avenue | 1954 |
| 1247 Mountain Avenue | 1954 |
Click street name for details