| Address | Assessment |
|---|---|
| 27 Gallant Cove | 67.70k |
| 22 Inspiration Place | 61.50k |
| 35 Courageous Cove | 61.50k |
| 10 Visionary Cove | 59.30k |
| 22 Heroic Place | 59.20k |
| 23 Gallant Cove | 58.20k |
| 31 Courageous Cove | 57.20k |
| 30 Inspiration Place | 56.80k |
| 46 Peter Glacken Place | 56.70k |
| 23 Prychitko Place | 56.70k |
| Address | Assessment |
|---|---|
| 1266 Plessis Road | 12.60k |
| 1264 Plessis Road | 17.20k |
| 1232 Plessis Road | 17.40k |
| 1256 Plessis Road | 18.60k |
| 1260 Plessis Road | 19.10k |
| 811 Peake Avenue | 19.50k |
| 1244 Plessis Road | 19.80k |
| 849 Kernaghan Avenue | 20.80k |
| 1268 Plessis Road | 20.90k |
| 52 Rougeau Avenue | 22.20k |
| Address | Area (sqft) |
|---|---|
| 22 Inspiration Place | 2590 |
| 30 Gardner Cove | 2496 |
| 22 Gardner Cove | 2478 |
| 27 Gallant Cove | 2365 |
| 18 Inspiration Place | 2323 |
| 19 Prychitko Place | 2314 |
| 59 Paul Martin Drive | 2276 |
| 67 Rick Boychuk Bay | 2214 |
| 6 Gardner Cove | 2212 |
| 23 Wendilene Street | 2194 |
| Address | Area (sqft) |
|---|---|
| 811 Peake Avenue | 572 |
| 1232 Plessis Road | 574 |
| 828 Peake Avenue | 574 |
| 1266 Plessis Road | 592 |
| 1264 Plessis Road | 620 |
| 70 Robson Street | 648 |
| 1276 Plessis Road | 655 |
| 1260 Plessis Road | 656 |
| 849 Kernaghan Avenue | 672 |
| 1238 Plessis Road | 674 |
| Address | Year |
|---|---|
| 1262 Plessis Road | 2019 |
| 16 Danakas Drive | 2017 |
| 24 Danakas Drive | 2017 |
| 12 Danakas Drive | 2017 |
| 4 Danakas Drive | 2017 |
| 32 Danakas Drive | 2017 |
| 28 Danakas Drive | 2017 |
| 52 Danakas Drive | 2016 |
| 80 Danakas Drive | 2016 |
| 1252 Plessis Road | 2016 |
| Address | Year |
|---|---|
| 1290 Plessis Road | 1912 |
| 832 Pandora Avenue W | 1920 |
| 1268 Plessis Road | 1920 |
| 1276 Plessis Road | 1920 |
| 828 Peake Avenue | 1920 |
| 1238 Plessis Road | 1920 |
| 71 Robson Street | 1925 |
| 808 Pandora Avenue W | 1933 |
| 839 Barry Avenue | 1939 |
| 1244 Plessis Road | 1940 |
Click street name for details