| Address | Assessment |
|---|---|
| 1054 Theo. Nuytten Street | 46.80k |
| 916 Lagimodiere Boulevard | 40.00k |
| 1065 Blair Street | 38.60k |
| 1034 Brussels Street | 36.60k |
| 1055 Blair Street | 35.50k |
| 1053 Theo. Nuytten Street | 34.00k |
| 936 Lagimodiere Boulevard | 33.10k |
| 1048 Blair Street | 33.00k |
| 1061 Theo. Nuytten Street | 32.80k |
| 1034 Blair Street | 32.70k |
| Address | Assessment |
|---|---|
| 1045 Theo. Nuytten Street | 15.00k |
| 920 Lagimodiere Boulevard | 16.00k |
| 1057 Theo. Nuytten Street | 16.40k |
| 1048 Theo. Nuytten Street | 17.00k |
| 1060 Theo. Nuytten Street | 17.00k |
| 1046 Dugald Road | 17.20k |
| 924 Lagimodiere Boulevard | 18.10k |
| 328 Holden Street | 18.30k |
| 1048 Brussels Street | 18.80k |
| 980 Lagimodiere Boulevard | 19.00k |
| Address | Area (sqft) |
|---|---|
| 1034 Brussels Street | 2324 |
| 1054 Theo. Nuytten Street | 1574 |
| 1060 Brussels Street | 1330 |
| 1040 Brussels Street | 1320 |
| 1053 Theo. Nuytten Street | 1312 |
| 910 Lagimodiere Boulevard | 1280 |
| 1058 Dugald Road | 1280 |
| 1040 Theo. Nuytten Street | 1248 |
| 314 Holden Street | 1220 |
| 340 Holden Street | 1183 |
Click street name for details