| Address | Assessment |
|---|---|
| 944 Kilkenny Drive | 139.90k |
| 1054 Kilkenny Drive | 138.40k |
| 2 Seier Bay | 134.20k |
| 208 Kings Drive | 126.80k |
| 564 Parkwood Place | 124.90k |
| 1030 Kilkenny Drive | 111.50k |
| 1042 Kilkenny Drive | 107.20k |
| 900 Kilkenny Drive | 107.00k |
| 1012 Kilkenny Drive | 105.80k |
| 612 Kilkenny Drive | 104.50k |
| Address | Assessment |
|---|---|
| 609 Avila Avenue | 17.30k |
| 43 Bryn Mawr Road | 18.40k |
| 617 Grierson Avenue | 19.60k |
| 601 Patricia Avenue | 22.90k |
| 611 Silverstone Avenue | 22.90k |
| 618 Pasadena Avenue | 24.10k |
| 587 University Crescent | 24.20k |
| 93 Kings Drive | 24.50k |
| 601 Townsend Avenue | 25.50k |
| 603 Townsend Avenue | 25.50k |
| Address | Area (sqft) |
|---|---|
| 866 Kilkenny Drive | 5442 |
| 37 Kings Drive | 5059 |
| 2 Seier Bay | 4235 |
| 208 Kings Drive | 4227 |
| 565 Parkwood Place | 4139 |
| 1054 Kilkenny Drive | 3872 |
| 944 Kilkenny Drive | 3728 |
| 614 Pasadena Avenue | 3606 |
| 900 Kilkenny Drive | 3558 |
| 607 Grierson Avenue | 3556 |
| Address | Year |
|---|---|
| 70 Tulane Bay | 2023 |
| 632 Grierson Avenue | 2022 |
| 607 Patricia Avenue | 2019 |
| 614 Pasadena Avenue | 2017 |
| 983 Kilkenny Drive | 2017 |
| 608 Pasadena Avenue | 2017 |
| 608 Silverstone Avenue | 2016 |
| 669 Silverstone Avenue | 2014 |
| 681 Silverstone Avenue | 2014 |
| 677 Silverstone Avenue | 2014 |
| Address | Year |
|---|---|
| 601 Silverstone Avenue | 1895 |
| 664 Grierson Avenue | 1910 |
| 624 Patricia Avenue | 1912 |
| 587 University Crescent | 1920 |
| 617 Grierson Avenue | 1922 |
| 79 Kings Drive | 1934 |
| 70 Kings Drive | 1936 |
| 635 Pasadena Avenue | 1938 |
| 621 Grierson Avenue | 1940 |
| 603 Pasadena Avenue | 1940 |
Click street name for details