| Address | Assessment |
|---|---|
| 885 Wellington Crescent | 385.50k |
| 761 Wellington Crescent | 363.50k |
| 1055 Wellington Crescent | 325.60k |
| 945 Wellington Crescent | 320.00k |
| 1191 Wellington Crescent | 310.50k |
| 1021 Wellington Crescent | 300.00k |
| 828 Wellington Crescent | 295.40k |
| 1105 Wellington Crescent | 294.90k |
| 1311 Wellington Crescent | 287.90k |
| 847 Wellington Crescent | 284.40k |
| Address | Assessment |
|---|---|
| 69 Academy Road | 24.50k |
| 71 Academy Road | 25.30k |
| 145 Academy Road | 26.20k |
| 120 Campbell Street | 26.60k |
| 129 Campbell Street | 26.80k |
| 161 Academy Road | 27.50k |
| 96 Cordova Street | 27.80k |
| 155 Academy Road | 28.00k |
| 132 Lindsay Street | 28.90k |
| 130 Lindsay Street | 29.20k |
| Address | Area (sqft) |
|---|---|
| 117 Borebank Street | 600 |
| 108 Lindsay Street | 672 |
| 112 Borebank Street | 684 |
| 106 Lindsay Street | 747 |
| 150 Borebank Street | 780 |
| 113 Campbell Street | 782 |
| 132 Lindsay Street | 795 |
| 129 Campbell Street | 812 |
| 128 Lindsay Street | 816 |
| 86 Campbell Street | 817 |
| Address | Year |
|---|---|
| 1191 Wellington Crescent | 2024 |
| 151 Waterloo Street | 2023 |
| 828 Wellington Crescent | 2023 |
| 116 Ash Street | 2023 |
| 41 Cordova Street | 2023 |
| 155 Waterloo Street | 2023 |
| 119 Lindsay Street | 2023 |
| 101 Campbell Street | 2023 |
| 85 Oak Street | 2023 |
| 99 Campbell Street | 2022 |
| Address | Year |
|---|---|
| 657 Wellington Crescent | 1903 |
| 95 Academy Road | 1905 |
| 101 Academy Road | 1906 |
| 1220 Wellington Crescent | 1909 |
| 111 Borebank Street | 1909 |
| 217 Academy Road | 1909 |
| 1326 Wellington Crescent | 1909 |
| 1212 Wellington Crescent | 1909 |
| 56 Queenston Street | 1910 |
| 642 Wellington Crescent | 1910 |
Click street name for details