| Address | Assessment |
|---|---|
| 250 Southbridge Drive | 135.30k |
| 657 Niakwa Road | 130.50k |
| 240 Southbridge Drive | 121.40k |
| 182 Southbridge Drive | 112.90k |
| 23 Loneoak Place | 107.90k |
| 158 Southbridge Drive | 105.90k |
| 11 Dogwood Cove | 100.20k |
| 11 Bellington Place | 97.40k |
| 108 Southbridge Drive | 97.20k |
| 7 Loneoak Place | 95.80k |
| Address | Assessment |
|---|---|
| 187 Bluewater Crescent | 25.70k |
| 34 Bluewater Crescent | 26.10k |
| 169 Bluewater Crescent | 26.20k |
| 217 Bluewater Crescent | 26.50k |
| 181 Bluewater Crescent | 26.70k |
| 14 Bluewater Crescent | 26.70k |
| 167 Bluewater Crescent | 26.80k |
| 10 Bluewater Crescent | 26.90k |
| 155 Bluewater Crescent | 26.90k |
| 175 Bluewater Crescent | 26.90k |
| Address | Area (sqft) |
|---|---|
| 254 Southbridge Drive | 4552 |
| 240 Southbridge Drive | 4364 |
| 182 Southbridge Drive | 4252 |
| 250 Southbridge Drive | 4240 |
| 611 Niakwa Road | 4199 |
| 23 Loneoak Place | 4028 |
| 657 Niakwa Road | 3984 |
| 11 Dogwood Cove | 3904 |
| 158 Southbridge Drive | 3700 |
| 230 Southbridge Drive | 3577 |
| Address | Year |
|---|---|
| 605 Niakwa Road | 1952 |
| 633 Niakwa Road | 1953 |
| 649 Niakwa Road | 1953 |
| 665 Niakwa Road | 1954 |
| 625 Niakwa Road | 1956 |
| 671 Niakwa Road | 1957 |
| 701 Niakwa Road | 1963 |
| 669 Niakwa Road | 1963 |
| 9 Pine Bluff Road | 1967 |
| 15 Pine Bluff Road | 1967 |
Click street name for details