| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Land Area 4,395 sqft | Top 81%29/36 Avg4,990 sqft Top 81%2498/3075 Avg5,526 sqft Top 68%132158/194458 Avg6,570 sqft 83 Hedgestone Crescent: For Land Area. On Hedgestone Crescent, below average — Top 81%, rank 29 of 36, and comparable homes in that group average about 4,990 sqft. in Dakota Crossing, below average — Top 81%, rank 2498 of 3075, and comparable homes in that group average about 5,526 sqft. citywide, around average — Top 68%, rank 132158 of 194458, and comparable homes in that group average about 6,570 sqft. | ||
Year Built 1992 (34 years ago) | Top 6%2/36 Avg1992 Top 57%1749/3075 Avg1997 Top 21%41008/194458 Avg1966 83 Hedgestone Crescent: For Year Built. On Hedgestone Crescent, above average — Top 6%, rank 2 of 36, and comparable homes in that group average about 1992. in Dakota Crossing, around average — Top 57%, rank 1749 of 3075, and comparable homes in that group average about 1997. citywide, above average — Top 21%, rank 41008 of 194458, and comparable homes in that group average about 1966. | ||
Living Area 1,585 sqft | Top 14%5/36 Avg1,316 sqft Top 40%1215/3075 Avg1,483 sqft Top 26%50799/194458 Avg1,342 sqft 83 Hedgestone Crescent: For Living Area. On Hedgestone Crescent, above average — Top 14%, rank 5 of 36, and comparable homes in that group average about 1,316 sqft. in Dakota Crossing, around average — Top 40%, rank 1215 of 3075, and comparable homes in that group average about 1,483 sqft. citywide, above average — Top 26%, rank 50799 of 194458, and comparable homes in that group average about 1,342 sqft. | ||
Assessed Value 47.80k | Top 39%14/36 Avg47.30k Top 55%1703/3075 Avg48.50k Top 23%45647/194458 Avg390k 83 Hedgestone Crescent: For Assessed Value. On Hedgestone Crescent, around average — Top 39%, rank 14 of 36, and comparable homes in that group average about 47.30k. in Dakota Crossing, around average — Top 55%, rank 1703 of 3075, and comparable homes in that group average about 48.50k. citywide, above average — Top 23%, rank 45647 of 194458, and comparable homes in that group average about 390k. | ||
Rank by land area, larger = better rank
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 44.60k | Top 89%32/36 Avg Below average same street Top 89% | Top 69%2125/3075 Avg Around average neighbourhood Top 69% | Top 29%56895/194458 Avg Above average Winnipeg Top 29% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 390k | Top 100%37/36 Avg Below average same street Top 100% | Top 86%2644/3075 Avg Below average neighbourhood Top 86% | Top 41%79616/194458 Avg Around average Winnipeg Top 41% |
Address · Distance
Address · Assessed Value