| Address | Assessment |
|---|---|
| 2712 Main Street | 66.40k |
| 73 Endcliffe Place | 63.60k |
| 107 Wisteria Way | 60.00k |
| 69 Endcliffe Place | 59.10k |
| 35 Wisteria Way | 59.10k |
| 38 Wellwood Place | 58.20k |
| 30 Gateside Way | 58.00k |
| 79 Wisteria Way | 58.00k |
| 51 Grady Bend Place | 57.80k |
| 30 Danford Drive | 57.40k |
| Address | Assessment |
|---|---|
| 371 Murray Avenue | 13.30k |
| 130 Donan Street | 13.60k |
| 276 Woodbine Avenue | 23.70k |
| 241 Ridgecrest Avenue | 24.50k |
| 264 Park Manor Boulevard | 24.50k |
| 274 Le Peress Avenue | 24.70k |
| 454 Murray Avenue | 24.80k |
| 376 Murray Avenue | 24.80k |
| 489 Murray Avenue | 24.90k |
| 503 Murray Avenue | 25.70k |
| Address | Area (sqft) |
|---|---|
| 324 Park Manor Boulevard | 2553 |
| 73 Endcliffe Place | 2459 |
| 107 Wisteria Way | 2265 |
| 79 Wisteria Way | 2221 |
| 65 Endcliffe Place | 2214 |
| 14 Glenboro Place | 2186 |
| 23 Grady Bend Place | 2167 |
| 2712 Main Street | 2152 |
| 94 Gateside Way | 2149 |
| 86 Spruce Thicket Walk | 2145 |
| Address | Year |
|---|---|
| 118 Peter Herner Bay | 2024 |
| 106 Peter Herner Bay | 2020 |
| 287 Le Peress Avenue | 2020 |
| 320 Woodbine Avenue | 2019 |
| 266 Park Manor Boulevard | 2018 |
| 282 Woodbine Avenue | 2017 |
| 280 Park Manor Boulevard | 2017 |
| 284 Woodbine Avenue | 2017 |
| 267 Le Peress Avenue | 2016 |
| 212 Fernbank Avenue | 2014 |
| Address | Year |
|---|---|
| 393 Woodbine Avenue | 1912 |
| 264 Benn Avenue | 1920 |
| 217 Ridgecrest Avenue | 1920 |
| 271 Park Manor Boulevard | 1927 |
| 2792 Main Street | 1937 |
| 362 Woodbine Avenue | 1943 |
| 310 Woodbine Avenue | 1945 |
| 276 Woodbine Avenue | 1945 |
| 295 Woodbine Avenue | 1946 |
| 241 Ridgecrest Avenue | 1947 |
Click street name for details