| Address | Assessment |
|---|---|
| 32 Oakleigh Place | 120.90k |
| 1-625 St Mary'S Road | 112.50k |
| 1-16 Mager Drive E | 106.10k |
| 1-18 Mager Drive E | 105.80k |
| 1-12 Crystal Avenue | 87.10k |
| 46 Kingswood Avenue | 81.60k |
| 26 Loraine Street | 78.00k |
| 22 Loraine Street | 78.00k |
| 29 Oakleigh Place | 78.00k |
| 81 Fermor Avenue | 76.30k |
| Address | Assessment |
|---|---|
| 51 Fermor Avenue | 15.60k |
| 12 Regal Avenue | 16.40k |
| 56 Varennes Avenue | 17.20k |
| 39 Kingswood Avenue | 17.70k |
| 23 Inman Avenue | 17.70k |
| 37 Kingswood Avenue | 17.70k |
| 95 Crystal Avenue | 18.40k |
| 15 Fermor Avenue | 18.40k |
| 78 Regal Avenue | 18.70k |
| 12 Loraine Street | 18.80k |
| Address | Area (sqft) |
|---|---|
| 47 Crystal Avenue | 2372 |
| 46 Kingswood Avenue | 2304 |
| 1-12 Crystal Avenue | 2271 |
| 1-100 St Anne'S Road | 2192 |
| 1-625 St Mary'S Road | 2064 |
| 633 St Mary'S Road | 1976 |
| 68 Inman Avenue | 1912 |
| 659 St Mary'S Road | 1908 |
| 50 Regal Avenue | 1905 |
| 24 Crystal Avenue | 1904 |
| Address | Area (sqft) |
|---|---|
| 38 Crystal Avenue | 520 |
| 39 Kingswood Avenue | 528 |
| 46 Sherwood Place | 528 |
| 20 Regal Avenue | 572 |
| 22 Inman Avenue | 581 |
| 8 Sherwood Place | 584 |
| 63 Crystal Avenue | 592 |
| 34 Crystal Avenue | 592 |
| 23 Inman Avenue | 595 |
| 12 Regal Avenue | 596 |
| Address | Year |
|---|---|
| 46 Kingswood Avenue | 2025 |
| 69 Crystal Avenue | 2024 |
| 45 Sherwood Place | 2024 |
| 57 Fermor Avenue | 2024 |
| 74 Regal Avenue | 2024 |
| 71 Crystal Avenue | 2024 |
| 14 Loraine Street | 2024 |
| 57 Fermor Avenue | 2024 |
| 16 Loraine Street | 2024 |
| 76 Regal Avenue | 2024 |
| Address | Year |
|---|---|
| 39 Kingswood Avenue | 1911 |
| 685 St Mary'S Road | 1912 |
| 21 Inman Avenue | 1914 |
| 16 Regal Avenue | 1914 |
| 633 St Mary'S Road | 1916 |
| 42 Kingswood Avenue | 1917 |
| 10 Regal Avenue | 1917 |
| 15 Crystal Avenue | 1917 |
| 36 Sherwood Place | 1918 |
| 10 Kingswood Avenue | 1919 |
Click street name for details