| Address | Assessment |
|---|---|
| 112 Lyndale Drive | 126.90k |
| 601 Lyndale Drive | 102.80k |
| 605 Lyndale Drive | 98.00k |
| 150 Lyndale Drive | 95.40k |
| 142 Lyndale Drive | 92.60k |
| 168 Ashdale Avenue | 92.30k |
| 147 Ashdale Avenue | 91.80k |
| 215 Lyndale Drive | 90.50k |
| 475 Lyndale Drive | 89.00k |
| 171 Lyndale Drive | 88.60k |
| Address | Assessment |
|---|---|
| 166 Coniston Street | 17.80k |
| 60 Lloyd Street | 18.30k |
| 71 Lloyd Street | 18.50k |
| 43 Lloyd Street | 18.50k |
| 268 Metcalfe Avenue | 19.10k |
| 170 Coniston Street | 20.30k |
| 260 Metcalfe Avenue | 20.40k |
| 251 Metcalfe Avenue | 20.50k |
| 174 Coniston Street | 20.60k |
| 55 Lloyd Street | 20.70k |
| Address | Area (sqft) |
|---|---|
| 112 Lyndale Drive | 3046 |
| 171 Lyndale Drive | 2986 |
| 133 Monck Avenue | 2919 |
| 209 Claremont Avenue | 2866 |
| 190 Claremont Avenue | 2838 |
| 601 Lyndale Drive | 2794 |
| 130 Claremont Avenue | 2760 |
| 134 Lyndale Drive | 2752 |
| 145 Monck Avenue | 2712 |
| 160 Claremont Avenue | 2700 |
| Address | Area (sqft) |
|---|---|
| 47 Lloyd Street | 528 |
| 254 Metcalfe Avenue | 572 |
| 35 Lloyd Street | 572 |
| 252 Metcalfe Avenue | 572 |
| 37 Lloyd Street | 572 |
| 189 Coniston Street | 600 |
| 9 Carriere Avenue | 600 |
| 7 Carriere Avenue | 624 |
| 55 Lloyd Street | 640 |
| 59 Lloyd Street | 640 |
| Address | Year |
|---|---|
| 186 Pinedale Avenue | 2025 |
| 172 Coniston Street | 2025 |
| 287 Lyndale Drive | 2024 |
| 605 Lyndale Drive | 2022 |
| 39 Larchwood Place | 2022 |
| 43 Balsam Place | 2021 |
| 47 Claremont Avenue | 2020 |
| 601 Lyndale Drive | 2019 |
| 111 Chandos Avenue | 2019 |
| 113 Chandos Avenue | 2019 |
| Address | Year |
|---|---|
| 93 Chandos Avenue | 1900 |
| 209 Claremont Avenue | 1900 |
| 97 Chandos Avenue | 1900 |
| 75 Lloyd Street | 1900 |
| 91 Chandos Avenue | 1900 |
| 105 Chandos Avenue | 1900 |
| 109 Tache Avenue | 1902 |
| 104 Tache Avenue | 1905 |
| 106 Tache Avenue | 1905 |
| 107 Tache Avenue | 1905 |
Click street name for details