| Address | Assessment |
|---|---|
| 449 Marjorie Street | 56.80k |
| 401 Parkview Street | 55.90k |
| 492 King Edward Street | 54.10k |
| 343 King Edward Street | 53.80k |
| 279 Parkview Street | 52.10k |
| 407 Rutland Street | 52.00k |
| 363 Parkview Street | 51.60k |
| 338 Rutland Street | 51.40k |
| 336 Rutland Street | 51.40k |
| 301 King Edward Street | 50.90k |
| Address | Assessment |
|---|---|
| 379 Queen Street | 12.70k |
| 389 Queen Street | 12.70k |
| 473 Brooklyn Street | 13.00k |
| 391 Queen Street | 13.10k |
| 251 Ferry Road | 13.20k |
| 359 Queen Street | 13.20k |
| 253 Ferry Road | 13.20k |
| 393 Ferry Road | 13.20k |
| 220 Ferry Road | 13.30k |
| 230 Queen Street | 13.30k |
| Address | Area (sqft) |
|---|---|
| 200 Berry Street | 5212 |
| 407 Rutland Street | 2880 |
| 473 Ferry Road | 2548 |
| 425 Queen Street | 2098 |
| 303 Collegiate Street | 2088 |
| 305 Hampton Street | 2084 |
| 502 Hampton Street | 2068 |
| 508 Hampton Street | 2068 |
| 271 Berry Street | 2046 |
| 201 Hampton Street | 2020 |
| Address | Year |
|---|---|
| 442 Rutland Street | 2025 |
| 249 Rutland Street | 2025 |
| 247 Rutland Street | 2025 |
| 444 Rutland Street | 2025 |
| 263 Marjorie Street | 2025 |
| 301 King Edward Street | 2024 |
| 257 Brooklyn Street | 2024 |
| 478 Collegiate Street | 2024 |
| 406 Ferry Road | 2024 |
| 363 Parkview Street | 2024 |
| Address | Year |
|---|---|
| 261 King Edward Street | 1906 |
| 300 Queen Street | 1906 |
| 246 Queen Street | 1906 |
| 366 Queen Street | 1906 |
| 271 Brooklyn Street | 1906 |
| 315 King Edward Street | 1906 |
| 238 Queen Street | 1906 |
| 356 King Edward Street | 1906 |
| 383 King Edward Street | 1908 |
| 289 King Edward Street | 1908 |
Click street name for details