| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Land Area 7,111 sqft | Top 8%4/52 Avg6,050 sqft Top 19%404/2134 Avg6,199 sqft Top 16%31586/194458 Avg6,570 sqft 3 Bernfield Bay: For Land Area. On Bernfield Bay, above average — Top 8%, rank 4 of 52, and comparable homes in that group average about 6,050 sqft. in Richmond West, above average — Top 19%, rank 404 of 2134, and comparable homes in that group average about 6,199 sqft. citywide, above average — Top 16%, rank 31586 of 194458, and comparable homes in that group average about 6,570 sqft. | ||
Year Built 1993 (33 years ago) | Top 58%30/52 Avg1995 Top 47%994/2134 Avg1993 Top 21%39951/194458 Avg1966 3 Bernfield Bay: For Year Built. On Bernfield Bay, around average — Top 58%, rank 30 of 52, and comparable homes in that group average about 1995. in Richmond West, around average — Top 47%, rank 994 of 2134, and comparable homes in that group average about 1993. citywide, above average — Top 21%, rank 39951 of 194458, and comparable homes in that group average about 1966. | ||
Living Area 1,691 sqft | Top 50%26/52 Avg1,644 sqft Top 40%863/2134 Avg1,617 sqft Top 21%41469/194458 Avg1,342 sqft 3 Bernfield Bay: For Living Area. On Bernfield Bay, around average — Top 50%, rank 26 of 52, and comparable homes in that group average about 1,644 sqft. in Richmond West, around average — Top 40%, rank 863 of 2134, and comparable homes in that group average about 1,617 sqft. citywide, above average — Top 21%, rank 41469 of 194458, and comparable homes in that group average about 1,342 sqft. | ||
Assessed Value 51.10k | Top 46%24/52 Avg51.30k Top 34%729/2134 Avg49.40k Top 18%35046/194458 Avg390k 3 Bernfield Bay: For Assessed Value. On Bernfield Bay, around average — Top 46%, rank 24 of 52, and comparable homes in that group average about 51.30k. in Richmond West, around average — Top 34%, rank 729 of 2134, and comparable homes in that group average about 49.40k. citywide, above average — Top 18%, rank 35046 of 194458, and comparable homes in that group average about 390k. | ||
Rank by land area, larger = better rank
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 490k | Top 77%40/52 Avg Below average same street Top 77% | Top 51%1088/2134 Avg Around average neighbourhood Top 51% | Top 21%41640/194458 Avg Above average Winnipeg Top 21% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 42.80k | Top 100%53/52 Avg Below average same street Top 100% | Top 87%1864/2134 Avg Below average neighbourhood Top 87% | Top 32%62865/194458 Avg Around average Winnipeg Top 32% |
Address · Distance
Address · Assessed Value