| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Land Area 3,826 sqft | Top 34%18/53 Avg4,116 sqft Top 64%1039/1619 Avg5,966 sqft Top 77%149318/194458 Avg6,570 sqft 47 Stan Schriber Crescent: For Land Area. On Stan Schriber Crescent, around average — Top 34%, rank 18 of 53, and comparable homes in that group average about 4,116 sqft. in Peguis, around average — Top 64%, rank 1039 of 1619, and comparable homes in that group average about 5,966 sqft. citywide, below average — Top 77%, rank 149318 of 194458, and comparable homes in that group average about 6,570 sqft. | ||
Year Built 2016 (10 years ago) | Top 19%10/53 Avg2016 Top 73%1188/1619 Avg2017 Top 6%12486/194458 Avg1966 47 Stan Schriber Crescent: For Year Built. On Stan Schriber Crescent, above average — Top 19%, rank 10 of 53, and comparable homes in that group average about 2016. in Peguis, below average — Top 73%, rank 1188 of 1619, and comparable homes in that group average about 2017. citywide, above average — Top 6%, rank 12486 of 194458, and comparable homes in that group average about 1966. | ||
Living Area 1,478 sqft | Top 55%29/53 Avg1,458 sqft Top 66%1061/1619 Avg1,607 sqft Top 32%61957/194458 Avg1,342 sqft 47 Stan Schriber Crescent: For Living Area. On Stan Schriber Crescent, around average — Top 55%, rank 29 of 53, and comparable homes in that group average about 1,458 sqft. in Peguis, around average — Top 66%, rank 1061 of 1619, and comparable homes in that group average about 1,607 sqft. citywide, around average — Top 32%, rank 61957 of 194458, and comparable homes in that group average about 1,342 sqft. | ||
Assessed Value 47.10k | Top 28%15/53 Avg44.20k Top 59%952/1619 Avg48.80k Top 25%48032/194458 Avg390k 47 Stan Schriber Crescent: For Assessed Value. On Stan Schriber Crescent, above average — Top 28%, rank 15 of 53, and comparable homes in that group average about 44.20k. in Peguis, around average — Top 59%, rank 952 of 1619, and comparable homes in that group average about 48.80k. citywide, above average — Top 25%, rank 48032 of 194458, and comparable homes in that group average about 390k. | ||
Rank by land area, larger = better rank
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 51.50k | Top 8%4/53 Avg Above average same street Top 8% | Top 34%549/1619 Avg Around average neighbourhood Top 34% | Top 17%33907/194458 Avg Above average Winnipeg Top 17% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 39.50k | Top 85%45/53 Avg Below average same street Top 85% | Top 89%1447/1619 Avg Below average neighbourhood Top 89% | Top 40%77585/194458 Avg Around average Winnipeg Top 40% |
Address · Distance
Address · Assessed Value