| Address | Assessment |
|---|---|
| 649 Cordova Street | 122.50k |
| 595 Waterloo Street | 91.60k |
| 638 Queenston Street | 91.50k |
| 752 Ash Street | 89.90k |
| 723 Ash Street | 86.50k |
| 630 Brock Street | 86.00k |
| 553 Queenston Street | 85.00k |
| 540 Niagara Street | 84.40k |
| 685 Oak Street | 83.00k |
| 711 Cambridge Street | 82.50k |
| Address | Assessment |
|---|---|
| 695 Cambridge Street | 22.40k |
| 621 Cambridge Street | 24.00k |
| 585 Waverley Street | 25.50k |
| 623 Ash Street | 26.10k |
| 502 Queenston Street | 26.80k |
| 538 Oak Street | 27.00k |
| 689 Cambridge Street | 27.80k |
| 631 Cambridge Street | 28.10k |
| 601 Cambridge Street | 28.30k |
| 657 Cambridge Street | 28.50k |
| Address | Area (sqft) |
|---|---|
| 685 Oak Street | 3323 |
| 620 Queenston Street | 3220 |
| 655 Borebank Street | 3154 |
| 655 Queenston Street | 3113 |
| 570 Waterloo Street | 2882 |
| 661 Waverley Street | 2847 |
| 614 Waterloo Street | 2828 |
| 691 Queenston Street | 2809 |
| 664 Ash Street | 2781 |
| 719 Ash Street | 2683 |
| Address | Year |
|---|---|
| 634 Oxford Street | 2023 |
| 649 Cordova Street | 2023 |
| 540 Niagara Street | 2023 |
| 553 Queenston Street | 2021 |
| 630 Brock Street | 2018 |
| 591 Oak Street | 2015 |
| 524 Borebank Street | 2009 |
| 713 Cambridge Street | 2006 |
| 635 Cambridge Street | 2004 |
| 697 Cambridge Street | 2002 |
| Address | Year |
|---|---|
| 637 Cambridge Street | 1913 |
| 536 Campbell Street | 1921 |
| 538 Campbell Street | 1936 |
| 549 Campbell Street | 1940 |
| 543 Campbell Street | 1941 |
| 547 Campbell Street | 1942 |
| 604 Ash Street | 1942 |
| 534 Campbell Street | 1943 |
| 544 Campbell Street | 1944 |
| 551 Campbell Street | 1945 |
Click street name for details