| Address | Assessment |
|---|---|
| 1-354 Edison Avenue | 114.20k |
| 277 Mckay Avenue | 111.20k |
| 1-308 Edison Avenue | 98.50k |
| 221 Mckay Avenue | 83.10k |
| 327 Springfield Road | 77.30k |
| 215 Mckay Avenue | 76.40k |
| 225 Mckay Avenue | 69.00k |
| 436 Mcleod Avenue | 60.20k |
| 350 Edison Avenue | 57.10k |
| 7 Melness Bay | 56.90k |
| Address | Assessment |
|---|---|
| 301 Mcleod Avenue | 16.40k |
| 1209 Henderson Highway | 16.40k |
| 1211 Henderson Highway | 17.00k |
| 1213 Henderson Highway | 17.60k |
| 1207 Henderson Highway | 18.20k |
| 310 Edelweiss Crescent | 18.40k |
| 225 Springfield Road | 18.60k |
| 227 Springfield Road | 18.60k |
| 244 Sutton Avenue | 18.90k |
| 1169 Roch Street | 19.30k |
| Address | Area (sqft) |
|---|---|
| 1-354 Edison Avenue | 4864 |
| 277 Mckay Avenue | 4128 |
| 1-308 Edison Avenue | 4032 |
| 259 Edison Avenue | 3336 |
| 83 Roselawn Bay | 3197 |
| 22 Pleasant Bay | 2635 |
| 361 Mckay Avenue | 2530 |
| 423 Kingsford Avenue | 2508 |
| 260 Edison Avenue | 2458 |
| 4 Elaine Place | 2428 |
| Address | Year |
|---|---|
| 215 Devon Avenue | 2024 |
| 1-354 Edison Avenue | 2024 |
| 213 Devon Avenue | 2024 |
| 226 Cheriton Avenue | 2023 |
| 228 Cheriton Avenue | 2023 |
| 1-308 Edison Avenue | 2023 |
| 277 Mckay Avenue | 2023 |
| 275 Springfield Road | 2021 |
| 303 Devon Avenue | 2020 |
| 305 Devon Avenue | 2020 |
| Address | Year |
|---|---|
| 209 Hawthorne Avenue | 1912 |
| 301 Mcleod Avenue | 1912 |
| 305 Leighton Avenue | 1914 |
| 337 Leighton Avenue | 1914 |
| 327 Leighton Avenue | 1914 |
| 347 Leighton Avenue | 1914 |
| 343 Leighton Avenue | 1915 |
| 210 Cheriton Avenue | 1917 |
| 213 Hawthorne Avenue | 1917 |
| 251 Mckay Avenue | 1917 |
Click street name for details