| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Land Area 4,203 sqft | Top 90%35/39 Avg5,128 sqft Top 59%2039/3451 Avg4,603 sqft Top 71%137401/194458 Avg6,570 sqft 106 Fuga Bay: For Land Area. On Fuga Bay, below average — Top 90%, rank 35 of 39, and comparable homes in that group average about 5,128 sqft. in Tyndall Park, around average — Top 59%, rank 2039 of 3451, and comparable homes in that group average about 4,603 sqft. citywide, below average — Top 71%, rank 137401 of 194458, and comparable homes in that group average about 6,570 sqft. | ||
Year Built 1978 (48 years ago) | Top 3%1/39 Avg1978 Top 48%1671/3451 Avg1980 Top 35%68290/194458 Avg1966 106 Fuga Bay: For Year Built. On Fuga Bay, Elite — Top 3%, rank 1 of 39, and comparable homes in that group average about 1978. in Tyndall Park, around average — Top 48%, rank 1671 of 3451, and comparable homes in that group average about 1980. citywide, around average — Top 35%, rank 68290 of 194458, and comparable homes in that group average about 1966. | ||
Living Area 840 sqft | Top 72%28/39 Avg999 sqft Top 84%2898/3451 Avg1,088 sqft Top 88%170925/194458 Avg1,342 sqft 106 Fuga Bay: For Living Area. On Fuga Bay, below average — Top 72%, rank 28 of 39, and comparable homes in that group average about 999 sqft. in Tyndall Park, below average — Top 84%, rank 2898 of 3451, and comparable homes in that group average about 1,088 sqft. citywide, below average — Top 88%, rank 170925 of 194458, and comparable homes in that group average about 1,342 sqft. | ||
Assessed Value 36.10k | Top 23%9/39 Avg33.60k Top 27%917/3451 Avg33.70k Top 50%97103/194458 Avg390k 106 Fuga Bay: For Assessed Value. On Fuga Bay, above average — Top 23%, rank 9 of 39, and comparable homes in that group average about 33.60k. in Tyndall Park, above average — Top 27%, rank 917 of 3451, and comparable homes in that group average about 33.70k. citywide, around average — Top 50%, rank 97103 of 194458, and comparable homes in that group average about 390k. | ||
Rank by land area, larger = better rank
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 390k | Top 8%3/39 Avg Above average same street Top 8% | Top 9%318/3451 Avg Above average neighbourhood Top 9% | Top 41%79616/194458 Avg Around average Winnipeg Top 41% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 280k | Top 97%38/39 Avg Below average same street Top 97% | Top 89%3064/3451 Avg Below average neighbourhood Top 89% | Top 76%147552/194458 Avg Below average Winnipeg Top 76% |
Address · Distance
Address · Assessed Value