| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 2016 (10 years ago) | Top 20%100/495 Avg1999 Top 9%94/1069 Avg1994 Top 13%3554/26841 Avg1990 202-1926 St Mary'S Road: For Year Built. On St Mary'S Road, above average — Top 20%, rank 100 of 495, and comparable homes in that group average about 1999. in River Park South, above average — Top 9%, rank 94 of 1069, and comparable homes in that group average about 1994. citywide, above average — Top 13%, rank 3554 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,023 sqft | Top 73%359/495 Avg1,191 sqft Top 50%530/1069 Avg1,054 sqft Top 46%12438/26841 Avg1,042 sqft 202-1926 St Mary'S Road: For Living Area. On St Mary'S Road, below average — Top 73%, rank 359 of 495, and comparable homes in that group average about 1,191 sqft. in River Park South, around average — Top 50%, rank 530 of 1069, and comparable homes in that group average about 1,054 sqft. citywide, around average — Top 46%, rank 12438 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 28.90k | Top 62%308/495 Avg32.20k Top 40%431/1069 Avg27.10k Top 32%8540/26841 Avg25.60k 202-1926 St Mary'S Road: For Assessed Value. On St Mary'S Road, around average — Top 62%, rank 308 of 495, and comparable homes in that group average about 32.20k. in River Park South, around average — Top 40%, rank 431 of 1069, and comparable homes in that group average about 27.10k. citywide, around average — Top 32%, rank 8540 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 28.40k | Top 63%311/495 Avg Around average same street Top 63% | Top 41%434/1069 Avg Around average neighbourhood Top 41% | Top 33%8953/26841 Avg Around average Winnipeg Top 33% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 27.80k | Top 63%314/495 Avg Around average same street Top 63% | Top 41%437/1069 Avg Around average neighbourhood Top 41% | Top 35%9430/26841 Avg Around average Winnipeg Top 35% |
Address · Distance