Winnipeg Crime Statistics Overview
Source: Winnipeg Police Service (WPS)
In 2025, Winnipeg recorded 71,270 police-reported incidents across 12 communities. Downtown had the most incidents (19,536), while Assiniboine South had the fewest (1,718).
Violent crime accounts for 20% of all incidents city-wide.
For Home Buyers
Community rankings are a useful first-pass filter: identify your target communities here, then drill down to compare individual neighbourhoods within them. Keep in mind that lower-crime communities typically carry higher property prices — the right balance between safety and budget depends on your priorities. Pair this data with in-person visits and school catchment information for a complete picture.
| # | Community | Areas | Violent | Property | Total | |
|---|---|---|---|---|---|---|
| 1 | Downtown | 24 | 4,666 | 12,416 | 19,536 | |
| 2 | Point Douglas | 13 | 2,142 | 4,779 | 8,258 | |
| 3 | Fort Garry | 36 | 815 | 4,401 | 5,609 | |
| 4 | River Heights | 17 | 833 | 4,245 | 5,535 | |
| 5 | River East | 21 | 1,047 | 3,726 | 5,457 | |
| 6 | St. James - Assiniboia | 22 | 1,054 | 3,539 | 5,126 | |
| 7 | Seven Oaks | 15 | 897 | 3,553 | 4,907 | |
| 8 | St. Vital | 20 | 637 | 2,361 | 3,363 | |
| 9 | St. Boniface | 23 | 607 | 2,351 | 3,344 | |
| 10 | Inkster | 11 | 691 | 1,967 | 3,133 | |
| 11 | Transcona | 14 | 465 | 2,299 | 3,040 | |
| 12 | Na | 1 | 274 | 1,789 | 2,244 | |
| 13 | Assiniboine South | 19 | 310 | 1,225 | 1,718 |
Source: Winnipeg Police Service (WPS) public crime statistics, 2025 data.