Winnipeg Crime Statistics Overview
Source: Winnipeg Police Service (WPS)
In 2023, Winnipeg recorded 70,749 police-reported incidents across 12 communities. Downtown had the most incidents (19,986), while Assiniboine South had the fewest (1,740).
Violent crime accounts for 21% of all incidents city-wide.
For Home Buyers
Community rankings are a useful first-pass filter: identify your target communities here, then drill down to compare individual neighbourhoods within them. Keep in mind that lower-crime communities typically carry higher property prices — the right balance between safety and budget depends on your priorities. Pair this data with in-person visits and school catchment information for a complete picture.
| # | Community | Areas | Violent | Property | Total | |
|---|---|---|---|---|---|---|
| 1 | Downtown | 24 | 4,939 | 13,137 | 19,986 | |
| 2 | Point Douglas | 13 | 2,493 | 4,289 | 7,967 | |
| 3 | River East | 21 | 1,279 | 4,059 | 5,931 | |
| 4 | St. James - Assiniboia | 22 | 928 | 4,046 | 5,360 | |
| 5 | Fort Garry | 36 | 800 | 3,979 | 5,053 | |
| 6 | River Heights | 17 | 834 | 3,809 | 4,930 | |
| 7 | Seven Oaks | 15 | 836 | 3,357 | 4,505 | |
| 8 | St. Vital | 20 | 664 | 2,750 | 3,662 | |
| 9 | St. Boniface | 24 | 703 | 2,378 | 3,332 | |
| 10 | Transcona | 14 | 501 | 2,355 | 3,077 | |
| 11 | Inkster | 11 | 628 | 1,749 | 2,709 | |
| 12 | Na | 1 | 289 | 1,983 | 2,497 | |
| 13 | Assiniboine South | 19 | 310 | 1,277 | 1,740 |
Source: Winnipeg Police Service (WPS) public crime statistics, 2023 data.