Winnipeg Crime Statistics Overview
Source: Winnipeg Police Service (WPS)
In 2019, Winnipeg recorded 69,879 police-reported incidents across 12 communities. Downtown had the most incidents (18,582), while Assiniboine South had the fewest (1,815).
Violent crime accounts for 16% of all incidents city-wide.
For Home Buyers
Community rankings are a useful first-pass filter: identify your target communities here, then drill down to compare individual neighbourhoods within them. Keep in mind that lower-crime communities typically carry higher property prices — the right balance between safety and budget depends on your priorities. Pair this data with in-person visits and school catchment information for a complete picture.
| # | Community | Areas | Violent | Property | Total | |
|---|---|---|---|---|---|---|
| 1 | Downtown | 24 | 3,800 | 12,390 | 18,582 | |
| 2 | Point Douglas | 13 | 2,200 | 4,247 | 7,816 | |
| 3 | River Heights | 17 | 465 | 5,283 | 6,084 | |
| 4 | River East | 21 | 906 | 4,023 | 5,473 | |
| 5 | St. James - Assiniboia | 22 | 661 | 3,885 | 4,931 | |
| 6 | Seven Oaks | 15 | 620 | 3,929 | 4,874 | |
| 7 | St. Boniface | 24 | 364 | 3,547 | 4,209 | |
| 8 | Fort Garry | 36 | 493 | 3,304 | 4,057 | |
| 9 | St. Vital | 20 | 398 | 2,916 | 3,535 | |
| 10 | Inkster | 11 | 496 | 2,239 | 3,031 | |
| 11 | Na | 1 | 300 | 2,474 | 3,029 | |
| 12 | Transcona | 14 | 301 | 1,926 | 2,443 | |
| 13 | Assiniboine South | 19 | 237 | 1,436 | 1,815 |
Source: Winnipeg Police Service (WPS) public crime statistics, 2019 data.