| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 1978 (48 years ago) | Top 44%108/246 Avg1977 Top 86%922/1069 Avg1994 Top 66%17789/26841 Avg1990 9-780 River Road: For Year Built. On River Road, around average — Top 44%, rank 108 of 246, and comparable homes in that group average about 1977. in River Park South, below average — Top 86%, rank 922 of 1069, and comparable homes in that group average about 1994. citywide, around average — Top 66%, rank 17789 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,040 sqft | Top 12%30/246 Avg883 sqft Top 46%491/1069 Avg1,054 sqft Top 45%11973/26841 Avg1,042 sqft 9-780 River Road: For Living Area. On River Road, above average — Top 12%, rank 30 of 246, and comparable homes in that group average about 883 sqft. in River Park South, around average — Top 46%, rank 491 of 1069, and comparable homes in that group average about 1,054 sqft. citywide, around average — Top 45%, rank 11973 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 21.70k | Top 41%100/246 Avg22.70k Top 48%513/1069 Avg27.10k Top 55%14765/26841 Avg25.60k 9-780 River Road: For Assessed Value. On River Road, around average — Top 41%, rank 100 of 246, and comparable homes in that group average about 22.70k. in River Park South, around average — Top 48%, rank 513 of 1069, and comparable homes in that group average about 27.10k. citywide, around average — Top 55%, rank 14765 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 22.50k | Top 37%91/246 Avg Around average same street Top 37% | Top 47%502/1069 Avg Around average neighbourhood Top 47% | Top 52%13961/26841 Avg Around average Winnipeg Top 52% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 20.10k | Top 51%125/246 Avg Around average same street Top 51% | Top 53%564/1069 Avg Around average neighbourhood Top 53% | Top 61%16410/26841 Avg Around average Winnipeg Top 61% |
Address · Distance