| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 2006 (20 years ago) | Top 31%304/977 Avg1998 Top 57%686/1198 Avg2005 Top 35%9458/26841 Avg1990 303-1205 St Anne'S Road: For Year Built. On St Anne'S Road, around average — Top 31%, rank 304 of 977, and comparable homes in that group average about 1998. in Dakota Crossing, around average — Top 57%, rank 686 of 1198, and comparable homes in that group average about 2005. citywide, around average — Top 35%, rank 9458 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 879 sqft | Top 87%846/977 Avg1,123 sqft Top 85%1016/1198 Avg1,125 sqft Top 67%17914/26841 Avg1,042 sqft 303-1205 St Anne'S Road: For Living Area. On St Anne'S Road, below average — Top 87%, rank 846 of 977, and comparable homes in that group average about 1,123 sqft. in Dakota Crossing, below average — Top 85%, rank 1016 of 1198, and comparable homes in that group average about 1,125 sqft. citywide, around average — Top 67%, rank 17914 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 21.80k | Top 78%759/977 Avg26.20k Top 85%1016/1198 Avg290k Top 54%14628/26841 Avg25.60k 303-1205 St Anne'S Road: For Assessed Value. On St Anne'S Road, below average — Top 78%, rank 759 of 977, and comparable homes in that group average about 26.20k. in Dakota Crossing, below average — Top 85%, rank 1016 of 1198, and comparable homes in that group average about 290k. citywide, around average — Top 54%, rank 14628 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 24.80k | Top 51%497/977 Avg Around average same street Top 51% | Top 60%715/1198 Avg Around average neighbourhood Top 60% | Top 43%11564/26841 Avg Around average Winnipeg Top 43% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 19.80k | Top 85%833/977 Avg Below average same street Top 85% | Top 90%1083/1198 Avg Below average neighbourhood Top 90% | Top 63%16791/26841 Avg Around average Winnipeg Top 63% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 20.60k | Top 83%814/977 Avg Below average same street Top 83% | Top 89%1069/1198 Avg Below average neighbourhood Top 89% | Top 59%15903/26841 Avg Around average Winnipeg Top 59% |
Address · Distance
Address · Assessed Value