| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 1993 (33 years ago) | Top 53%518/977 Avg1998 Top 75%899/1198 Avg2005 Top 45%12025/26841 Avg1990 206-785 St Anne'S Road: For Year Built. On St Anne'S Road, around average — Top 53%, rank 518 of 977, and comparable homes in that group average about 1998. in Dakota Crossing, below average — Top 75%, rank 899 of 1198, and comparable homes in that group average about 2005. citywide, around average — Top 45%, rank 12025 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,180 sqft | Top 28%276/977 Avg1,123 sqft Top 29%353/1198 Avg1,125 sqft Top 28%7401/26841 Avg1,042 sqft 206-785 St Anne'S Road: For Living Area. On St Anne'S Road, above average — Top 28%, rank 276 of 977, and comparable homes in that group average about 1,123 sqft. in Dakota Crossing, above average — Top 29%, rank 353 of 1198, and comparable homes in that group average about 1,125 sqft. citywide, above average — Top 28%, rank 7401 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 23.20k | Top 60%590/977 Avg26.20k Top 69%822/1198 Avg290k Top 49%13192/26841 Avg25.60k 206-785 St Anne'S Road: For Assessed Value. On St Anne'S Road, around average — Top 60%, rank 590 of 977, and comparable homes in that group average about 26.20k. in Dakota Crossing, around average — Top 69%, rank 822 of 1198, and comparable homes in that group average about 290k. citywide, around average — Top 49%, rank 13192 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 21.50k | Top 81%793/977 Avg Below average same street Top 81% | Top 88%1051/1198 Avg Below average neighbourhood Top 88% | Top 56%15059/26841 Avg Around average Winnipeg Top 56% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 23.30k | Top 60%590/977 Avg Around average same street Top 60% | Top 69%822/1198 Avg Around average neighbourhood Top 69% | Top 49%13192/26841 Avg Around average Winnipeg Top 49% |
Address · Distance