| Address | Assessment |
|---|---|
| 35 Foot Place | 82.40k |
| 3000 Saskatchewan Avenue | 65.70k |
| 6434 Sturgeon Road | 44.80k |
| 6474 Sturgeon Road | 29.60k |
| Address | Assessment |
|---|---|
| 6474 Sturgeon Road | 29.60k |
| 6434 Sturgeon Road | 44.80k |
| 3000 Saskatchewan Avenue | 65.70k |
| 35 Foot Place | 82.40k |
| Address | Area (sqft) |
|---|---|
| 35 Foot Place | 1584 |
| 6474 Sturgeon Road | 1152 |
| 3000 Saskatchewan Avenue | 906 |
| 6434 Sturgeon Road | 813 |
| Address | Area (sqft) |
|---|---|
| 6434 Sturgeon Road | 813 |
| 3000 Saskatchewan Avenue | 906 |
| 6474 Sturgeon Road | 1152 |
| 35 Foot Place | 1584 |
| Address | Year |
|---|---|
| 35 Foot Place | 2008 |
| 6474 Sturgeon Road | 1971 |
| 6434 Sturgeon Road | 1963 |
| 3000 Saskatchewan Avenue | 1939 |
| Address | Year |
|---|---|
| 3000 Saskatchewan Avenue | 1939 |
| 6434 Sturgeon Road | 1963 |
| 6474 Sturgeon Road | 1971 |
| 35 Foot Place | 2008 |
Click street name for details