| Address | Assessment |
|---|---|
| 1500 Balgona Road | 101.30k |
| 3110 Mcphillips Street | 94.10k |
| 1380 Balgona Road | 90.80k |
| 3080 King Edward Street | 79.80k |
| 9 Summerscales Place | 79.30k |
| 183 Water Ridge Path | 78.30k |
| 21 Luzon Bay | 78.10k |
| 25 Summerscales Place | 77.10k |
| 77 Summerscales Place | 75.60k |
| 45 Summerscales Place | 75.10k |
| Address | Assessment |
|---|---|
| 1160 Balgona Road | 27.10k |
| 3004 Mcphillips Street | 29.60k |
| 1561 Balgona Road | 30.30k |
| 1645 Balgona Road | 30.50k |
| 40 Division Avenue | 32.90k |
| 1301 Storie Road | 33.20k |
| 1090 Storie Road | 33.60k |
| 2854 Mcphillips Street | 34.50k |
| 1447 Balgona Road | 35.20k |
| 301 Dr. Jose Rizal Way | 35.40k |
| Address | Area (sqft) |
|---|---|
| 1380 Balgona Road | 2800 |
| 1385 Storie Road | 2784 |
| 1701 Balgona Road | 2733 |
| 183 Water Ridge Path | 2674 |
| 1225 Balgona Road | 2674 |
| 7 Driftwater Trail | 2644 |
| 50 Luzon Bay | 2626 |
| 21 Luzon Bay | 2579 |
| 171 Water Ridge Path | 2577 |
| 46 Luzon Bay | 2527 |
| Address | Area (sqft) |
|---|---|
| 3004 Mcphillips Street | 592 |
| 1160 Balgona Road | 888 |
| 3132 Mcphillips Street | 900 |
| 1315 Storie Road | 912 |
| 1561 Balgona Road | 912 |
| 665 Pipeline Road | 916 |
| 1447 Balgona Road | 960 |
| 1431 Balgona Road | 1008 |
| 2854 Mcphillips Street | 1019 |
| 1045 Murray Avenue | 1040 |
| Address | Year |
|---|---|
| 99 Clarkleigh Crescent | 2025 |
| 135 Whooping Crane Drive | 2025 |
| 75 Skylark Lane | 2025 |
| 78 Clarkleigh Crescent | 2024 |
| 70 Clarkleigh Crescent | 2024 |
| 74 Clarkleigh Crescent | 2024 |
| 1296 Fernbank Avenue | 2024 |
| 178 Clarkleigh Crescent | 2024 |
| 155 Nuthatch Bay | 2024 |
| 19 Nuthatch Bay | 2024 |
| Address | Year |
|---|---|
| 1090 Storie Road | 1900 |
| 3128 Mcphillips Street | 1902 |
| 1301 Storie Road | 1912 |
| 40 Division Avenue | 1920 |
| 1431 Balgona Road | 1920 |
| 1561 Balgona Road | 1920 |
| 2824 Mcphillips Street | 1927 |
| 3132 Mcphillips Street | 1930 |
| 1160 Balgona Road | 1947 |
| 1355 Balgona Road | 1948 |
Click street name for details