| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Land Area 4,798 sqft | Top 76%149/195 Avg5,813 sqft Top 34%386/1121 Avg4,473 sqft Top 61%117976/194458 Avg6,570 sqft 682 Cambridge Street: For Land Area. On Cambridge Street, below average — Top 76%, rank 149 of 195, and comparable homes in that group average about 5,813 sqft. in Rockwood, around average — Top 34%, rank 386 of 1121, and comparable homes in that group average about 4,473 sqft. citywide, around average — Top 61%, rank 117976 of 194458, and comparable homes in that group average about 6,570 sqft. | ||
Year Built 1950 (76 years ago) | Top 16%31/195 Avg1946 Top 42%471/1121 Avg1949 Top 72%139923/194458 Avg1966 682 Cambridge Street: For Year Built. On Cambridge Street, above average — Top 16%, rank 31 of 195, and comparable homes in that group average about 1946. in Rockwood, around average — Top 42%, rank 471 of 1121, and comparable homes in that group average about 1949. citywide, below average — Top 72%, rank 139923 of 194458, and comparable homes in that group average about 1966. | ||
Living Area 942 sqft | Top 60%117/195 Avg1,332 sqft Top 63%709/1121 Avg1,076 sqft Top 80%154897/194458 Avg1,342 sqft 682 Cambridge Street: For Living Area. On Cambridge Street, around average — Top 60%, rank 117 of 195, and comparable homes in that group average about 1,332 sqft. in Rockwood, around average — Top 63%, rank 709 of 1121, and comparable homes in that group average about 1,076 sqft. citywide, below average — Top 80%, rank 154897 of 194458, and comparable homes in that group average about 1,342 sqft. | ||
Assessed Value 37.10k | Top 49%96/195 Avg42.20k Top 27%307/1121 Avg34.10k Top 47%90675/194458 Avg390k 682 Cambridge Street: For Assessed Value. On Cambridge Street, around average — Top 49%, rank 96 of 195, and comparable homes in that group average about 42.20k. in Rockwood, above average — Top 27%, rank 307 of 1121, and comparable homes in that group average about 34.10k. citywide, around average — Top 47%, rank 90675 of 194458, and comparable homes in that group average about 390k. | ||
Rank by land area, larger = better rank
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 37.10k | Top 49%96/195 Avg Around average same street Top 49% | Top 27%307/1121 Avg Above average neighbourhood Top 27% | Top 47%90675/194458 Avg Around average Winnipeg Top 47% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 25.50k | Top 97%190/195 Avg Below average same street Top 97% | Top 85%955/1121 Avg Below average neighbourhood Top 85% | Top 82%158837/194458 Avg Below average Winnipeg Top 82% |
Address · Distance
Address · Assessed Value