| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 2008 (18 years ago) | Top 31%155/495 Avg1999 Top 19%205/1069 Avg1994 Top 32%8688/26841 Avg1990 9-2307 St Mary'S Road: For Year Built. On St Mary'S Road, around average — Top 31%, rank 155 of 495, and comparable homes in that group average about 1999. in River Park South, above average — Top 19%, rank 205 of 1069, and comparable homes in that group average about 1994. citywide, around average — Top 32%, rank 8688 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 1,148 sqft | Top 53%261/495 Avg1,191 sqft Top 32%337/1069 Avg1,054 sqft Top 31%8418/26841 Avg1,042 sqft 9-2307 St Mary'S Road: For Living Area. On St Mary'S Road, around average — Top 53%, rank 261 of 495, and comparable homes in that group average about 1,191 sqft. in River Park South, around average — Top 32%, rank 337 of 1069, and comparable homes in that group average about 1,054 sqft. citywide, around average — Top 31%, rank 8418 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 26.80k | Top 64%319/495 Avg32.20k Top 41%442/1069 Avg27.10k Top 37%10061/26841 Avg25.60k 9-2307 St Mary'S Road: For Assessed Value. On St Mary'S Road, around average — Top 64%, rank 319 of 495, and comparable homes in that group average about 32.20k. in River Park South, around average — Top 41%, rank 442 of 1069, and comparable homes in that group average about 27.10k. citywide, around average — Top 37%, rank 10061 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 28.30k | Top 63%312/495 Avg Around average same street Top 63% | Top 41%435/1069 Avg Around average neighbourhood Top 41% | Top 34%9021/26841 Avg Around average Winnipeg Top 34% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 24.30k | Top 73%359/495 Avg Below average same street Top 73% | Top 45%480/1069 Avg Around average neighbourhood Top 45% | Top 45%12045/26841 Avg Around average Winnipeg Top 45% |
Address · Distance