| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 1985 (41 years ago) | Top 35%38/108 Avg1990 Top 16%38/237 Avg1984 Top 57%15373/26841 Avg1990 2306-1048 Bairdmore Boulevard: For Year Built. On Bairdmore Boulevard, around average — Top 35%, rank 38 of 108, and comparable homes in that group average about 1990. in Richmond West, above average — Top 16%, rank 38 of 237, and comparable homes in that group average about 1984. citywide, around average — Top 57%, rank 15373 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 850 sqft | Top 63%68/108 Avg1,023 sqft Top 83%197/237 Avg1,083 sqft Top 70%18838/26841 Avg1,042 sqft 2306-1048 Bairdmore Boulevard: For Living Area. On Bairdmore Boulevard, around average — Top 63%, rank 68 of 108, and comparable homes in that group average about 1,023 sqft. in Richmond West, below average — Top 83%, rank 197 of 237, and comparable homes in that group average about 1,083 sqft. citywide, around average — Top 70%, rank 18838 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 17.20k | Top 36%39/108 Avg250k Top 70%167/237 Avg22.20k Top 74%19956/26841 Avg25.60k 2306-1048 Bairdmore Boulevard: For Assessed Value. On Bairdmore Boulevard, around average — Top 36%, rank 39 of 108, and comparable homes in that group average about 250k. in Richmond West, around average — Top 70%, rank 167 of 237, and comparable homes in that group average about 22.20k. citywide, below average — Top 74%, rank 19956 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 17.40k | Top 36%39/108 Avg Around average same street Top 36% | Top 70%167/237 Avg Around average neighbourhood Top 70% | Top 74%19742/26841 Avg Below average Winnipeg Top 74% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 140k | Top 94%101/108 Avg Below average same street Top 94% | Top 97%230/237 Avg Below average neighbourhood Top 97% | Top 91%24330/26841 Avg Below average Winnipeg Top 91% |
Address · Distance