| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Year Built 2013 (13 years ago) | Top 57%185/327 Avg2014 Top 17%208/1198 Avg2005 Top 23%6058/26841 Avg1990 408-110 Creek Bend Road: For Year Built. On Creek Bend Road, around average — Top 57%, rank 185 of 327, and comparable homes in that group average about 2014. in Dakota Crossing, above average — Top 17%, rank 208 of 1198, and comparable homes in that group average about 2005. citywide, above average — Top 23%, rank 6058 of 26841, and comparable homes in that group average about 1990. | ||
Living Area 798 sqft | Top 75%246/327 Avg1,057 sqft Top 87%1043/1198 Avg1,125 sqft Top 78%20874/26841 Avg1,042 sqft 408-110 Creek Bend Road: For Living Area. On Creek Bend Road, below average — Top 75%, rank 246 of 327, and comparable homes in that group average about 1,057 sqft. in Dakota Crossing, below average — Top 87%, rank 1043 of 1198, and comparable homes in that group average about 1,125 sqft. citywide, below average — Top 78%, rank 20874 of 26841, and comparable homes in that group average about 1,042 sqft. | ||
Assessed Value 23.60k | Top 74%243/327 Avg31.70k Top 65%781/1198 Avg290k Top 48%12763/26841 Avg25.60k 408-110 Creek Bend Road: For Assessed Value. On Creek Bend Road, below average — Top 74%, rank 243 of 327, and comparable homes in that group average about 31.70k. in Dakota Crossing, around average — Top 65%, rank 781 of 1198, and comparable homes in that group average about 290k. citywide, around average — Top 48%, rank 12763 of 26841, and comparable homes in that group average about 25.60k. | ||
Rank by year, newer = better rank
Rank by living area, larger = better rank
Rank by assessed value, higher = better rank
Bar: colored length ≈ share of peers you outperform; vertical line ≈ median benchmark; white tick = your position. Badge tint: gold / blue / gray / dark gray for top ~1–5% / 5–30% / 30–70% / beyond.
Drag the yellow pegman onto the street for Street View. Or Open Street View in new tab →
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 23.50k | Top 75%246/327 Avg Below average same street Top 75% | Top 66%793/1198 Avg Around average neighbourhood Top 66% | Top 48%12894/26841 Avg Around average Winnipeg Top 48% |
| Metric | Same street | Same area | City-wide |
|---|---|---|---|
Sale price 23.50k | Top 75%246/327 Avg Below average same street Top 75% | Top 66%793/1198 Avg Around average neighbourhood Top 66% | Top 48%12894/26841 Avg Around average Winnipeg Top 48% |
Address · Distance