


Westminster Court
2945 Pembina Hwy., Winnipeg, MB
Globe Property Management
Rent
$1,699
Bedrooms
2 bed
Area
-
Updated
Jun 14, 2026
Suites and Rent
| Suite | Bed / Bath | Size | Rent | Status | Updated |
|---|---|---|---|---|---|
| 2 Bedroom | 2 bed | - | $1,699 | Available | Jun 14, 2026 |
| 2 Bedroom | 2 bed | - | $1,729 | Available | Jun 14, 2026 |
| 2 Bedroom | 2 bed | - | $1,799 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,429 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,499 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,569 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,499 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,399 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,499 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,375 | Application Pending | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,599 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,399 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,399 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,399 | Available | Jun 14, 2026 |
Policies
- Parking
- Surface Parking
Amenities
Air conditioningBalconiesDishwasher *ElevatorsGarbage ChuteHot TubSecurity EntranceStorage lockersSurface Parking
Source
Rental information is collected from public rental sources. Availability and pricing may change, so confirm with the manager before applying.
To report incorrect information, request an update, or request copyright removal, please email webmaster@saveonhouse.com from the apartment official email address. We will review and handle it as soon as possible.
Open official site