


Victoria Arms
700 Setter St., Winnipeg, MB
Globe Property Management
Rent
$1,261
Bedrooms
Studio
Area
-
Updated
Jun 14, 2026
Suites and Rent
| Suite | Bed / Bath | Size | Rent | Status | Updated |
|---|---|---|---|---|---|
| Bachelor | Studio | - | $1,261 | Application Pending | Jun 14, 2026 |
| 2 Bedroom | 2 bed | - | $1,699 | Available | Jun 14, 2026 |
| 2 Bedroom | 2 bed | - | $1,899 | Available | Jun 14, 2026 |
| 2 Bedroom | 2 bed | - | $1,907 | Available | Jun 14, 2026 |
| 2 Bedroom | 2 bed | - | $1,799 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,478 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,610 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,549 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,529 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,499 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,499 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,499 | Available | Jun 14, 2026 |
| 1 Bedroom | 1 bed | - | $1,478 | Application Pending | Jun 11, 2026 |
| 1 Bedroom | 1 bed | - | $1,478 | Application Pending | Jun 11, 2026 |
Policies
- Parking
- Covered Parking | Heated Underground Parking | Indoor Parking Stall Included
Amenities
Air conditioningBalconiesCar WashCovered ParkingElevatorsGarbage ChuteHeated Underground ParkingIn-Suite StorageIndoor Parking Stall IncludedIndoor PoolSaunaSecurity EntranceSocial roomSt. James apartmentsStorage lockersView more
Source
Rental information is collected from public rental sources. Availability and pricing may change, so confirm with the manager before applying.
To report incorrect information, request an update, or request copyright removal, please email webmaster@saveonhouse.com from the apartment official email address. We will review and handle it as soon as possible.
Open official site