
Muse Flats
290 Colony St, Winnipeg, MB, R3C 1B5
UWCRC 2.0 Inc.
Rent
$1,550
Bedrooms
1 bed
Area
614 sqft
Updated
Jun 14, 2026
Suites and Rent
| Suite | Bed / Bath | Size | Rent | Status | Updated |
|---|---|---|---|---|---|
| B1 (PREMIUM) - FURNISHED 1 BED | 1 bed, 1 bath | 614 sqft | $1,550 | Contact / inquire | Jun 14, 2026 |
| B4 1 Bedroom (Market) | 1 bed, 1 bath | 638 sqft | $1,450 | Contact / inquire | Jun 14, 2026 |
| B1 1 Bedroom (Market) | 1 bed, 1 bath | 614 sqft | $1,450 | Contact / inquire | Jun 14, 2026 |
| A1 Studio (Market) | Studio, 1 bath | 477 sqft | $1,210 | Contact / inquire | Jun 14, 2026 |
| C1 (PREMIUM) - 2 BED | 2 bed, 1 bath | 735 sqft | $1,800 | Contact / inquire | Jun 10, 2026 |
| C1 2 Bedroom (Market) | 2 bed, 1 bath | 735 sqft | $1,600 | Contact / inquire | Jun 10, 2026 |
Policies
- Utilities
- Central air conditioning included; internet included in market and premium units
Amenities
Art and music roomCentral air conditioningIn-suite laundry in most suitesIndoor bike storagePeg City Car Co-opRooftop terrace
Source
Rental information is collected from public rental sources. Availability and pricing may change, so confirm with the manager before applying.
To report incorrect information, request an update, or request copyright removal, please email webmaster@saveonhouse.com from the apartment official email address. We will review and handle it as soon as possible.
Open official site