


Kenbur Gardens
329 St. Anne's Road, Winnipeg, MB
Edison Properties
Rent
$1,563
Bedrooms
2 bed
Area
930 sqft
Updated
Jun 14, 2026
Suites and Rent
| Suite | Bed / Bath | Size | Rent | Status | Updated |
|---|---|---|---|---|---|
| 2 Bedroom 1 Bath Reno (2Bed1BathR-D) | 2 bed, 1 bath | 930 sqft | $1,563 | Available | Jun 14, 2026 |
| 2 Bedroom 1 Bath (2Bed1Bath-D) | 2 bed, 1 bath | 930 sqft | $1,574 | Available | Jun 14, 2026 |
| 2 Bedroom 1 Bath (2Bed1Bath-D) | 2 bed, 1 bath | 930 sqft | $1,563 | Available | Jun 14, 2026 |
| 2 Bedroom 1 Bath (2Bed1Bath-C) | 2 bed, 1 bath | 835 sqft | $1,502 | Available | Jun 14, 2026 |
| 2 Bedroom 1 Bath Reno (2Bed1BathR-D) | 2 bed, 1 bath | 930 sqft | $1,580 | Available | Jun 14, 2026 |
| 2 Bedroom 1 Bath (2Bed1Bath-D) | 2 bed, 1 bath | 930 sqft | $1,275 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,210 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,215 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,190 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-B) | 1 bed, 1 bath | 700 sqft | $1,382 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-B) | 1 bed, 1 bath | 700 sqft | $1,215 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath Reno (1Bed1BathR-A) | 1 bed, 1 bath | 725 sqft | $1,384 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,214 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,215 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath Reno (1Bed1BathR-A) | 1 bed, 1 bath | 725 sqft | $1,391 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,376 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,190 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath Modern (1Bed1BathM-A) | 1 bed, 1 bath | 725 sqft | $1,330 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath Reno (1Bed1BathR-A) | 1 bed, 1 bath | 700 sqft | $1,411 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,410 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,383 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-A) | 1 bed, 1 bath | 725 sqft | $1,215 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath Reno (1Bed1BathR-B) | 1 bed, 1 bath | 700 sqft | $1,310 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath (1Bed1Bath-B) | 1 bed, 1 bath | 700 sqft | $1,215 | Available | Jun 14, 2026 |
Policies
- Utilities
- Heat, Water, Electricity
Amenities
BalconiesBaseboard HeatersCarpeted floorsCentral air conditioningCity viewsElevatorsFridgeIn-suite storageIndoor poolIndoor saunaLaundry facilitiesOn-site managementOn-site staffPet-free buildingPublic transitSecurity buildingSecurity CamerasSmoking allowedSocial clubStoveTenant GardensVinyl Plank FloorsWaterfront viewsWheelchair Access
Source
Rental information is collected from public rental sources. Availability and pricing may change, so confirm with the manager before applying.
To report incorrect information, request an update, or request copyright removal, please email webmaster@saveonhouse.com from the apartment official email address. We will review and handle it as soon as possible.
Open official site