Kenbur Gardens rental at 329 St. Anne's Road, Winnipeg, MB
Kenbur Gardens rental photo at 329 St. Anne's Road, Winnipeg, MB
Kenbur Gardens rental photo at 329 St. Anne's Road, Winnipeg, MB

Kenbur Gardens

329 St. Anne's Road, Winnipeg, MB

Edison Properties

Available
Rent
$1,563
Bedrooms
2 bed
Area
930 sqft
Updated
Jun 14, 2026

Suites and Rent

SuiteBed / BathSizeRentStatusUpdated
2 Bedroom 1 Bath Reno (2Bed1BathR-D)2 bed, 1 bath930 sqft$1,563AvailableJun 14, 2026
2 Bedroom 1 Bath (2Bed1Bath-D)2 bed, 1 bath930 sqft$1,574AvailableJun 14, 2026
2 Bedroom 1 Bath (2Bed1Bath-D)2 bed, 1 bath930 sqft$1,563AvailableJun 14, 2026
2 Bedroom 1 Bath (2Bed1Bath-C)2 bed, 1 bath835 sqft$1,502AvailableJun 14, 2026
2 Bedroom 1 Bath Reno (2Bed1BathR-D)2 bed, 1 bath930 sqft$1,580AvailableJun 14, 2026
2 Bedroom 1 Bath (2Bed1Bath-D)2 bed, 1 bath930 sqft$1,275AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,210AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,215AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,190AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-B)1 bed, 1 bath700 sqft$1,382AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-B)1 bed, 1 bath700 sqft$1,215AvailableJun 14, 2026
1 Bedroom 1 Bath Reno (1Bed1BathR-A)1 bed, 1 bath725 sqft$1,384AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,214AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,215AvailableJun 14, 2026
1 Bedroom 1 Bath Reno (1Bed1BathR-A)1 bed, 1 bath725 sqft$1,391AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,376AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,190AvailableJun 14, 2026
1 Bedroom 1 Bath Modern (1Bed1BathM-A)1 bed, 1 bath725 sqft$1,330AvailableJun 14, 2026
1 Bedroom 1 Bath Reno (1Bed1BathR-A)1 bed, 1 bath700 sqft$1,411AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,410AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,383AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-A)1 bed, 1 bath725 sqft$1,215AvailableJun 14, 2026
1 Bedroom 1 Bath Reno (1Bed1BathR-B)1 bed, 1 bath700 sqft$1,310AvailableJun 14, 2026
1 Bedroom 1 Bath (1Bed1Bath-B)1 bed, 1 bath700 sqft$1,215AvailableJun 14, 2026

Policies

Utilities
Heat, Water, Electricity

Amenities

BalconiesBaseboard HeatersCarpeted floorsCentral air conditioningCity viewsElevatorsFridgeIn-suite storageIndoor poolIndoor saunaLaundry facilitiesOn-site managementOn-site staffPet-free buildingPublic transitSecurity buildingSecurity CamerasSmoking allowedSocial clubStoveTenant GardensVinyl Plank FloorsWaterfront viewsWheelchair Access

Source

Rental information is collected from public rental sources. Availability and pricing may change, so confirm with the manager before applying.

To report incorrect information, request an update, or request copyright removal, please email webmaster@saveonhouse.com from the apartment official email address. We will review and handle it as soon as possible.

Open official site