No property image
160 Smith
160 Smith Street, Winnipeg, MB
Northview Residential REIT
Rent
$2,825
Bedrooms
2 bed
Area
-
Updated
Jun 14, 2026
Suites and Rent
| Suite | Bed / Bath | Size | Rent | Status | Updated |
|---|---|---|---|---|---|
| 2 Bedroom 2 Bath Furnished | 2 bed, 2 bath | - | $2,825 | Available | Jun 14, 2026 |
| 2 Bedroom 2 Bath | 2 bed, 2 bath | 984 sqft | $1,815 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath Furnished | 1 bed, 1 bath | 659 sqft | $2,195 | Available | Jun 14, 2026 |
| 1 Bedroom 1 Bath | 1 bed, 1 bath | 659 sqft | $1,353 | Waitlist | Jun 14, 2026 |
| Studio | Studio, 1 bath | 555 sqft | $1,148 | Unavailable | Jun 14, 2026 |
Policies
- Utilities
- Sewage, Water
Source
Rental information is collected from public rental sources. Availability and pricing may change, so confirm with the manager before applying.
To report incorrect information, request an update, or request copyright removal, please email webmaster@saveonhouse.com from the apartment official email address. We will review and handle it as soon as possible.
Open official site