| Address | Assessment |
|---|---|
| 1-56 Tu-Pelo Avenue | 134.40k |
| 19 Pekary Place | 55.60k |
| 1146 Mcleod Avenue | 52.60k |
| 82 Dowhan Crescent | 51.70k |
| 1138 Mcleod Avenue | 51.30k |
| 55 Dowhan Crescent | 50.10k |
| 31 Sawchuk Bay | 50.00k |
| 47 Dowhan Crescent | 49.90k |
| 14 Siddall Crescent | 49.50k |
| 1158 Mcleod Avenue | 49.00k |
| Address | Assessment |
|---|---|
| 1230 Molson Street | 18.90k |
| 703 Grey Street | 18.90k |
| 1270 Molson Street | 19.00k |
| 709 Grey Street | 19.20k |
| 1318 Molson Street | 19.40k |
| 705 Grey Street | 19.70k |
| 717 Grey Street | 19.70k |
| 811 Louelda Street | 19.80k |
| 1240 Molson Street | 19.80k |
| 1324 Molson Street | 19.80k |
| Address | Area (sqft) |
|---|---|
| 31 Sawchuk Bay | 2557 |
| 19 Pekary Place | 2455 |
| 82 Dowhan Crescent | 2295 |
| 19 Budden Drive | 2255 |
| 750 Bronx Avenue | 2203 |
| 55 Rockspur Street | 2192 |
| 124 Tu-Pelo Avenue | 2163 |
| 23 Budden Drive | 2162 |
| 1138 Mcleod Avenue | 2108 |
| 51 Norilyn Bay | 2065 |
| Address | Area (sqft) |
|---|---|
| 41 Snowdon Avenue | 672 |
| 1091 Kimberly Avenue | 672 |
| 63 Snowdon Avenue | 672 |
| 51 Snowdon Avenue | 672 |
| 53 Snowdon Avenue | 672 |
| 39 Snowdon Avenue | 672 |
| 9 Treger Bay | 672 |
| 65 Snowdon Avenue | 672 |
| 11 Treger Bay | 672 |
| 1093 Kimberly Avenue | 672 |
| Address | Year |
|---|---|
| 1-56 Tu-Pelo Avenue | 2017 |
| 1166 Mcleod Avenue | 2011 |
| 1138 Mcleod Avenue | 2011 |
| 1146 Mcleod Avenue | 2009 |
| 1136 Mcleod Avenue | 2008 |
| 185 Grassie Boulevard | 2008 |
| 157 Grassie Boulevard | 2008 |
| 1174 Mcleod Avenue | 2008 |
| 177 Grassie Boulevard | 2007 |
| 1150 Mcleod Avenue | 2007 |
| Address | Year |
|---|---|
| 803 Gateway Road | 1914 |
| 1012 Mcleod Avenue | 1948 |
| 1388 Molson Street | 1959 |
| 988 Mcleod Avenue | 1960 |
| 938 Mcleod Avenue | 1961 |
| 940 Mcleod Avenue | 1962 |
| 966 Mcleod Avenue | 1965 |
| 795 Gateway Road | 1966 |
| 793 Gateway Road | 1966 |
| 789 Gateway Road | 1966 |
Click street name for details