St. Matthews — Drugs (CDSA) Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, St. Matthews recorded 174 Drugs (CDSA) crime incidents. The most frequent offence was "Trafficking/Production/Distribution - Cocaine", accounting for 57 incidents (33% of this category).
In 2025, there were 14 Drugs (CDSA) incidents, increased by 56% from 2024 (9). Residents and home buyers researching St. Matthews safety should note this increase.
Over the full period, Drugs (CDSA) crime in St. Matthews has fallen by approximately 26% since 2017. For a complete picture of crime in St. Matthews, Winnipeg, visit the full crime statistics overview.
Drugs (CDSA) Breakdown174 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Trafficking/Production/Distribution - Cocaine | 2 | 5 | 14 | 8 | 5 | 4 | 5 | 5 | 9 | 57 |
| Possession - Methamphetamine | - | 9 | 7 | 4 | 2 | 2 | 1 | 2 | 3 | 30 |
| Trafficking/Production/Distribution - Other | 8 | - | 2 | 9 | 1 | 1 | 2 | 1 | 1 | 25 |
| Possession - Cocaine | 3 | 3 | 4 | 4 | - | 2 | 4 | 1 | - | 21 |
| Trafficking/Production/Distribution - Meth | - | 4 | 8 | 3 | 2 | 1 | 1 | - | - | 19 |
| Possession - Other | 5 | 3 | 1 | 3 | 1 | - | - | - | 1 | 14 |
| Cannabis-related Criminal Charges | 1 | 5 | - | 1 | 1 | - | - | - | - | 8 |
| Year Total | 19 | 29 | 36 | 32 | 12 | 10 | 13 | 9 | 14 | 174 |
What is "Drugs (CDSA)" crime?
Offences under the Controlled Drugs and Substances Act (CDSA): possession, trafficking, production, and import/export of controlled substances.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).