Armstrong Point — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Armstrong Point recorded 293 Property crime incidents. The most frequent offence was "Break & Enter", accounting for 85 incidents (29% of this category).
In 2025, there were 59 Property incidents, increased by 69% from 2024 (35). Residents and home buyers researching Armstrong Point safety should note this increase.
Over the full period, Property crime in Armstrong Point has risen by approximately 84% since 2017. For a complete picture of crime in Armstrong Point, Winnipeg, visit the full crime statistics overview.
Property Breakdown293 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Break & Enter | 7 | 8 | 4 | 9 | 7 | 9 | 3 | 17 | 21 | 85 |
| Mischief | 14 | 3 | 4 | 6 | 9 | 12 | 7 | 4 | 9 | 68 |
| Theft $5,000 or under from Motor Vehicle | 8 | 10 | 6 | 7 | 4 | 5 | 2 | 3 | 10 | 55 |
| Theft $5,000 or under (non-motor vehicle) | 1 | 8 | - | 2 | 1 | 2 | 6 | 5 | 10 | 35 |
| Motor Vehicle Thefts | 1 | 1 | 2 | 2 | 6 | 5 | 1 | 3 | 5 | 26 |
| Fraud | 1 | 2 | 3 | 3 | 1 | - | 2 | 2 | 2 | 16 |
| Possess Stolen Property | - | 1 | 1 | - | - | 1 | - | 1 | - | 4 |
| Identity Fraud/Identity Theft | - | - | - | - | 1 | - | - | - | 2 | 3 |
| Arson | - | - | - | - | - | 1 | - | - | - | 1 |
| Year Total | 32 | 33 | 20 | 29 | 29 | 35 | 21 | 35 | 59 | 293 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).